UNITS=MM
#
#Num Features
#
F 96

#
#Feature symbol names
#
$0 r50.0
$1 r150.0

#
#Feature attribute names
#

#
#Feature attribute text strings
#
#
#Layer features
#
L 170.91 -40.54 170.91 -43.54 0 P 0 
L 170.91 -43.54 180.63 -43.54 0 P 0 
L 180.63 -40.54 170.91 -40.54 0 P 0 
L 180.63 -43.54 180.63 -40.54 0 P 0 
L 158.13 -109.26 158.13 -114.26 0 P 0 
L 158.13 -114.26 175.63 -114.26 0 P 0 
L 175.63 -109.26 158.13 -109.26 0 P 0 
L 175.63 -114.26 175.63 -109.26 0 P 0 
L 84.49 -111.78 84.49 -129.28 0 P 0 
L 84.49 -129.28 89.49 -129.28 0 P 0 
L 89.49 -111.78 84.49 -111.78 0 P 0 
L 89.49 -129.28 89.49 -111.78 0 P 0 
L 154.44 -49.70 154.44 -54.70 0 P 0 
L 154.44 -54.70 171.94 -54.70 0 P 0 
L 171.94 -49.70 154.44 -49.70 0 P 0 
L 171.94 -54.70 171.94 -49.70 0 P 0 
L 81.94 -81.32 81.94 -86.32 0 P 0 
L 81.94 -86.32 99.44 -86.32 0 P 0 
L 99.44 -81.32 81.94 -81.32 0 P 0 
L 99.44 -86.32 99.44 -81.32 0 P 0 
L 120.25 -90.19 120.25 -92.69 0 P 0 
L 120.25 -92.69 124.85 -92.69 0 P 0 
L 124.85 -90.19 120.25 -90.19 0 P 0 
L 124.85 -92.69 124.85 -90.19 0 P 0 
L 120.25 -97.81 120.25 -100.31 0 P 0 
L 120.25 -100.31 124.85 -100.31 0 P 0 
L 124.85 -97.81 120.25 -97.81 0 P 0 
L 124.85 -100.31 124.85 -97.81 0 P 0 
L 96.66 -103.61 96.66 -109.76 0 P 0 
L 96.66 -109.76 118.0 -109.76 0 P 0 
L 118.0 -103.61 96.66 -103.61 0 P 0 
L 118.0 -109.76 118.0 -103.61 0 P 0 
L 150.22 -115.76 150.22 -125.56 0 P 0 
L 150.22 -125.56 176.16 -125.56 0 P 0 
L 176.16 -115.76 150.22 -115.76 0 P 0 
L 176.16 -125.56 176.16 -115.76 0 P 0 
L 94.33 -115.76 94.33 -125.56 0 P 0 
L 94.33 -125.56 120.28 -125.56 0 P 0 
L 120.28 -115.76 94.33 -115.76 0 P 0 
L 120.28 -125.56 120.28 -115.76 0 P 0 
L 122.27 -115.76 122.27 -125.56 0 P 0 
L 122.27 -125.56 148.22 -125.56 0 P 0 
L 148.22 -115.76 122.27 -115.76 0 P 0 
L 148.22 -125.56 148.22 -115.76 0 P 0 
L 85.44 -59.90 85.44 -77.25 0 P 0 
L 85.44 -77.25 126.64 -77.25 0 P 0 
L 126.64 -59.90 85.44 -59.90 0 P 0 
L 126.64 -77.25 126.64 -59.90 0 P 0 
L 122.27 -104.20 122.27 -114.0 0 P 0 
L 122.27 -114.0 153.32 -114.0 0 P 0 
L 153.32 -104.20 122.27 -104.20 0 P 0 
L 153.32 -114.0 153.32 -104.20 0 P 0 
L 115.97 -90.39 115.97 -100.11 0 P 0 
L 115.97 -100.11 118.97 -100.11 0 P 0 
L 118.97 -90.39 115.97 -90.39 0 P 0 
L 118.97 -100.11 118.97 -90.39 0 P 0 
L 97.36 -88.61 97.36 -101.71 0 P 0 
L 97.36 -101.71 114.66 -101.71 0 P 0 
L 114.66 -88.61 97.36 -88.61 0 P 0 
L 114.66 -101.71 114.66 -88.61 0 P 0 
L 143.09 -40.41 143.09 -43.41 0 P 0 
L 143.09 -43.41 152.81 -43.41 0 P 0 
L 152.81 -40.41 143.09 -40.41 0 P 0 
L 152.81 -43.41 152.81 -40.41 0 P 0 
L 153.64 -34.85 153.64 -41.27 0 P 0 
L 153.64 -41.27 160.07 -41.27 0 P 0 
L 160.07 -34.85 153.64 -34.85 0 P 0 
L 160.07 -41.27 160.07 -34.85 0 P 0 
L 163.77 -34.87 163.77 -41.29 0 P 0 
L 163.77 -41.29 170.20 -41.29 0 P 0 
L 170.20 -34.87 163.77 -34.87 0 P 0 
L 170.20 -41.29 170.20 -34.87 0 P 0 
L 179.79 -61.97 179.79 -116.07 0 P 0 
L 179.79 -116.07 201.91 -116.07 0 P 0 
L 201.91 -61.97 179.79 -61.97 0 P 0 
L 201.91 -116.07 201.91 -61.97 0 P 0 
L 94.19 -111.38 94.19 -114.68 0 P 0 
L 94.19 -114.68 120.43 -114.68 0 P 0 
L 120.43 -111.38 94.19 -111.38 0 P 0 
L 120.43 -114.68 120.43 -111.38 0 P 0 
L 141.11 -65.55 175.11 -65.55 1 P 0 
L 141.11 -99.55 141.11 -65.55 1 P 0 
L 175.11 -65.55 175.11 -99.55 1 P 0 
L 175.11 -99.55 141.11 -99.55 1 P 0 
L 91.44 -133.43 171.44 -133.43 1 P 0 
L 91.44 -142.43 91.44 -133.43 1 P 0 
L 171.44 -133.43 171.44 -142.43 1 P 0 
L 171.44 -142.43 91.44 -142.43 1 P 0 
L 83.41 -55.65 83.41 -58.65 0 P 0 
L 83.41 -58.65 93.12 -58.65 0 P 0 
L 93.12 -55.65 83.41 -55.65 0 P 0 
L 93.12 -58.65 93.12 -55.65 0 P 0 
L 126.13 -90.39 126.13 -100.11 0 P 0 
L 126.13 -100.11 129.13 -100.11 0 P 0 
L 129.13 -90.39 126.13 -90.39 0 P 0 
L 129.13 -100.11 129.13 -90.39 0 P 0 
