UNITS=MM
#
#Num Features
#
F 40

#
#Feature symbol names
#
$0 r50.0
$1 donut_r6150.0x6050.0

#
#Feature attribute names
#

#
#Feature attribute text strings
#
#
#Layer features
#
L 135.66 -119.05 135.66 -126.14 0 P 0 
L 135.66 -126.14 138.66 -126.14 0 P 0 
L 138.66 -119.05 135.66 -119.05 0 P 0 
L 138.66 -126.14 138.66 -119.05 0 P 0 
P 125.09 -93.98 1 P 0 8 0.0 
P 169.54 -93.98 1 P 0 8 0.0 
P 169.54 -132.72 1 P 0 8 0.0 
L 134.77 -106.90 134.77 -116.62 0 P 0 
L 134.77 -116.62 137.77 -116.62 0 P 0 
L 137.77 -106.90 134.77 -106.90 0 P 0 
L 137.77 -116.62 137.77 -106.90 0 P 0 
L 147.54 -94.38 147.54 -97.38 0 P 0 
L 147.54 -97.38 157.26 -97.38 0 P 0 
L 157.26 -94.38 147.54 -94.38 0 P 0 
L 157.26 -97.38 157.26 -94.38 0 P 0 
L 162.97 -116.42 162.97 -126.14 0 P 0 
L 162.97 -126.14 165.97 -126.14 0 P 0 
L 165.97 -116.42 162.97 -116.42 0 P 0 
L 165.97 -126.14 165.97 -116.42 0 P 0 
L 121.52 -110.03 121.52 -120.53 0 P 0 
L 134.52 -110.03 121.52 -110.03 0 P 0 
L 134.52 -110.03 134.52 -120.53 0 P 0 
L 134.52 -120.53 121.52 -120.53 0 P 0 
L 121.52 -97.96 121.52 -108.46 0 P 0 
L 134.52 -97.96 121.52 -97.96 0 P 0 
L 134.52 -97.96 134.52 -108.46 0 P 0 
L 134.52 -108.46 121.52 -108.46 0 P 0 
L 142.79 -124.94 142.79 -137.94 0 P 0 
L 142.79 -124.94 153.29 -124.94 0 P 0 
L 142.79 -137.94 153.29 -137.94 0 P 0 
L 153.29 -124.94 153.29 -137.94 0 P 0 
L 125.31 -123.59 125.31 -126.59 0 P 0 
L 125.31 -126.59 135.03 -126.59 0 P 0 
L 135.03 -123.59 125.31 -123.59 0 P 0 
L 135.03 -126.59 135.03 -123.59 0 P 0 
L 160.12 -97.66 173.12 -97.66 0 P 0 
L 160.12 -108.16 160.12 -97.66 0 P 0 
L 160.12 -108.16 173.12 -108.16 0 P 0 
L 173.12 -108.16 173.12 -97.66 0 P 0 
P 125.09 -132.72 1 P 0 8 0.0 
