UNITS=MM
#
#Num Features
#
F 192

#
#Feature symbol names
#
$0 oval4150.0x1650.0
$1 donut_r1650.0x1350.0
$2 r200.0
$3 r150.0
$4 rect460.0x560.0xr40.0
$5 rect1475.0x300.0xr75.0
$6 rect300.0x1475.0xr75.0
$7 rect400.0x500.0xr40.0
$8 rect590.0x840.0xr55.0
$9 rect815.0x800.0xr49.60
$10 rect400.0x600.0xr50.0
$11 rect1500.0x4000.0xr499.50
$12 rect1202.0x1102.0xr110.0
$13 rect650.0x250.0xr62.50
$14 rect1500.0x1500.0xr100.50
$15 rect750.0x1300.0xr65.0

#
#Feature attribute names
#
@0 .pad_usage
@1 .string
@2 .smd

#
#Feature attribute text strings
#
&0 C
#
#Layer features
#
P 150.0 -109.25 0 P 0 8 0.0 ;0=0
P 150.90 -98.60 1 P 0 8 0.0 
P 150.90 -99.02 2 P 0 8 0.0 
S P 0 
OB 151.0 -98.07 I
OS 151.0 -98.07
OS 151.0 -98.42
OS 151.10 -98.42
OS 151.10 -98.82
OS 151.05 -98.88
OS 150.75 -98.88
OS 150.70 -98.82
OS 150.70 -98.42
OS 150.80 -98.42
OS 150.80 -98.07
OS 151.0 -98.07
OE
SE
P 149.40 -98.60 1 P 0 8 0.0 
L 148.96 -98.81 148.99 -98.84 3 P 0 ;1=0
L 148.99 -98.84 149.08 -98.87 3 P 0 ;1=0
L 149.08 -98.87 149.14 -98.87 3 P 0 ;1=0
L 149.14 -98.87 149.22 -98.84 3 P 0 ;1=0
L 149.22 -98.84 149.28 -98.78 3 P 0 ;1=0
L 149.28 -98.78 149.31 -98.73 3 P 0 ;1=0
L 149.31 -98.73 149.34 -98.61 3 P 0 ;1=0
L 149.34 -98.61 149.34 -98.53 3 P 0 ;1=0
L 149.34 -98.53 149.31 -98.41 3 P 0 ;1=0
L 149.31 -98.41 149.28 -98.36 3 P 0 ;1=0
L 149.28 -98.36 149.22 -98.30 3 P 0 ;1=0
L 149.22 -98.30 149.14 -98.27 3 P 0 ;1=0
L 149.14 -98.27 149.08 -98.27 3 P 0 ;1=0
L 149.08 -98.27 148.99 -98.30 3 P 0 ;1=0
L 148.99 -98.30 148.96 -98.33 3 P 0 ;1=0
L 149.17 -96.72 149.32 -96.67 3 P 0 
L 149.40 -96.60 149.40 -97.60 3 P 0 
L 149.40 -97.10 148.72 -97.40 3 P 0 
L 149.62 -97.47 149.47 -97.52 3 P 0 
L 150.07 -96.80 149.40 -97.10 3 P 0 
A 149.32 -96.68 149.50 -97.05 149.41 -96.86 3 P 0 Y 
A 149.48 -97.52 149.30 -97.15 149.39 -97.34 3 P 0 Y 
P 149.40 -97.10 1 P 0 8 0.0 
L 151.25 -97.25 151.25 -96.95 3 P 0 
A 150.55 -96.95 151.25 -96.95 150.90 -96.95 3 P 0 Y 
A 151.25 -97.25 150.55 -97.25 150.90 -97.25 3 P 0 Y 
P 150.90 -97.10 1 P 0 8 0.0 
S P 0 
OB 150.55 -97.07 I
OS 150.55 -97.07
OS 150.70 -97.30
OS 150.40 -97.30
OS 150.55 -97.07
OE
SE
S P 0 
OB 150.62 -96.95 I
OS 150.62 -96.95
OS 150.62 -97.02
OS 150.47 -97.02
OS 150.47 -96.95
OS 150.62 -96.95
OE
SE
S P 0 
OB 158.05 -105.55 I
OS 158.05 -105.55
OS 158.05 -106.25
OS 156.55 -106.25
OS 156.55 -105.55
OS 158.05 -105.55
OE
SE
P 154.64 -94.25 4 P 0 9 45.0 ;0=0,2
P 149.12 -104.98 4 P 0 9 225.0 ;0=0,2
P 153.52 -95.63 5 P 0 9 225.0 ;0=0,2
P 152.81 -102.58 6 P 0 9 225.0 ;0=0,2
P 149.75 -103.64 5 P 0 9 225.0 ;0=0,2
P 148.69 -102.58 5 P 0 9 225.0 ;0=0,2
P 147.62 -103.48 4 P 0 9 225.0 ;0=0,2
P 153.55 -103.90 4 P 0 9 270.0 ;0=0,2
P 146.62 -94.78 4 P 0 9 135.0 ;0=0,2
P 147.04 -93.09 7 P 0 9 315.0 ;0=0,2
P 155.43 -101.92 4 P 0 9 45.0 ;0=0,2
P 146.37 -102.23 4 P 0 9 225.0 ;0=0,2
P 156.24 -95.84 4 P 0 9 45.0 ;0=0,2
P 148.62 -104.48 4 P 0 9 225.0 ;0=0,2
P 154.58 -96.69 5 P 0 9 225.0 ;0=0,2
P 154.93 -100.46 6 P 0 9 225.0 ;0=0,2
P 153.16 -102.22 6 P 0 9 225.0 ;0=0,2
P 149.40 -103.28 5 P 0 9 225.0 ;0=0,2
P 147.63 -101.52 5 P 0 9 225.0 ;0=0,2
P 145.86 -99.75 5 P 0 9 225.0 ;0=0,2
P 147.63 -95.98 6 P 0 9 225.0 ;0=0,2
P 144.88 -100.73 4 P 0 9 225.0 ;0=0,2
P 154.32 -103.03 4 P 0 9 315.0 ;0=0,2
P 146.51 -93.62 7 P 0 9 315.0 ;0=0,2
P 144.92 -95.21 7 P 0 9 315.0 ;0=0,2
P 150.92 -88.82 8 P 0 9 45.0 ;0=0,2
P 155.70 -95.31 4 P 0 9 45.0 ;0=0,2
P 142.65 -105.27 8 P 0 9 90.0 ;0=0,2
P 150.21 -88.11 8 P 0 9 45.0 ;0=0,2
P 154.87 -106.59 9 P 0 9 225.0 ;0=0,2
P 149.47 -87.33 10 P 0 9 45.0 ;0=0,2
P 154.23 -107.48 8 P 0 9 135.0 ;0=0,2
P 151.68 -90.87 8 P 0 9 225.0 ;0=0,2
P 150.97 -90.17 8 P 0 9 225.0 ;0=0,2
P 152.33 -90.23 8 P 0 9 45.0 ;0=0,2
P 144.15 -106.02 8 P 0 9 270.0 ;0=0,2
P 154.22 -96.34 5 P 0 9 225.0 ;0=0,2
P 145.45 -94.68 7 P 0 9 315.0 ;0=0,2
P 150.26 -89.46 8 P 0 9 225.0 ;0=0,2
P 151.62 -89.53 8 P 0 9 45.0 ;0=0,2
P 153.75 -82.25 11 P 0 9 180.0 ;0=0,2
P 143.15 -106.02 8 P 0 9 270.0 ;0=0,2
P 143.65 -105.27 8 P 0 9 90.0 ;0=0,2
P 145.15 -106.02 8 P 0 9 270.0 ;0=0,2
P 152.38 -91.58 8 P 0 9 225.0 ;0=0,2
P 149.56 -88.75 8 P 0 9 225.0 ;0=0,2
P 146.25 -107.65 10 P 0 9 270.0 ;0=0,2
P 147.98 -101.87 5 P 0 9 225.0 ;0=0,2
P 147.10 -107.65 10 P 0 9 270.0 ;0=0,2
P 148.34 -102.22 5 P 0 9 225.0 ;0=0,2
P 151.75 -93.86 5 P 0 9 225.0 ;0=0,2
P 153.05 -92.66 7 P 0 9 225.0 ;0=0,2
P 152.46 -94.57 5 P 0 9 225.0 ;0=0,2
P 153.58 -93.19 7 P 0 9 225.0 ;0=0,2
P 152.81 -94.92 5 P 0 9 225.0 ;0=0,2
P 153.16 -95.28 5 P 0 9 225.0 ;0=0,2
P 154.11 -93.72 7 P 0 9 225.0 ;0=0,2
P 155.17 -94.78 7 P 0 9 225.0 ;0=0,2
P 153.87 -95.98 5 P 0 9 225.0 ;0=0,2
P 149.27 -92.13 7 P 0 9 315.0 ;0=0,2
P 149.75 -93.86 6 P 0 9 225.0 ;0=0,2
P 148.74 -92.66 7 P 0 9 315.0 ;0=0,2
P 149.40 -94.22 6 P 0 9 225.0 ;0=0,2
P 148.21 -93.19 7 P 0 9 315.0 ;0=0,2
P 149.04 -94.57 6 P 0 9 225.0 ;0=0,2
P 153.52 -101.87 6 P 0 9 225.0 ;0=0,2
P 153.87 -101.52 6 P 0 9 225.0 ;0=0,2
P 154.22 -101.16 6 P 0 9 225.0 ;0=0,2
P 154.58 -100.81 6 P 0 9 225.0 ;0=0,2
P 155.28 -100.10 6 P 0 9 225.0 ;0=0,2
P 155.64 -99.75 6 P 0 9 225.0 ;0=0,2
P 155.64 -97.75 5 P 0 9 225.0 ;0=0,2
P 155.28 -97.40 5 P 0 9 225.0 ;0=0,2
P 146.92 -100.81 5 P 0 9 225.0 ;0=0,2
P 147.28 -101.16 5 P 0 9 225.0 ;0=0,2
P 146.22 -100.10 5 P 0 9 225.0 ;0=0,2
P 146.57 -100.46 5 P 0 9 225.0 ;0=0,2
P 146.22 -97.40 6 P 0 9 225.0 ;0=0,2
P 145.86 -97.75 6 P 0 9 225.0 ;0=0,2
P 152.09 -105.82 12 P 0 9 225.0 ;0=0,2
P 152.46 -102.93 6 P 0 9 225.0 ;0=0,2
P 149.90 -106.03 12 P 0 9 225.0 ;0=0,2
P 152.10 -103.28 6 P 0 9 225.0 ;0=0,2
P 151.87 -87.87 8 P 0 9 45.0 ;0=0,2
P 156.34 -94.68 4 P 0 9 45.0 ;0=0,2
P 145.98 -94.15 4 P 0 9 135.0 ;0=0,2
P 142.65 -103.92 8 P 0 9 90.0 ;0=0,2
P 146.25 -106.75 10 P 0 9 270.0 ;0=0,2
P 151.16 -87.16 8 P 0 9 45.0 ;0=0,2
P 155.28 -93.62 4 P 0 9 45.0 ;0=0,2
P 153.93 -105.76 13 P 0 9 225.0 ;0=0,2
P 157.25 -100.25 14 P 0 8 0.0 ;0=0,2
P 156.07 -101.28 4 P 0 9 45.0 ;0=0,2
P 145.73 -102.87 4 P 0 9 225.0 ;0=0,2
P 143.86 -96.27 4 P 0 9 135.0 ;0=0,2
P 147.48 -104.62 7 P 0 9 225.0 ;0=0,2
P 148.48 -105.62 4 P 0 9 225.0 ;0=0,2
P 155.90 -102.65 10 P 0 9 270.0 ;0=0,2
P 148.83 -87.97 10 P 0 9 45.0 ;0=0,2
P 144.39 -95.74 7 P 0 9 135.0 ;0=0,2
P 152.05 -107.75 4 P 0 9 180.0 ;0=0,2
P 156.87 -95.21 4 P 0 9 45.0 ;0=0,2
P 147.98 -105.12 4 P 0 9 225.0 ;0=0,2
P 153.27 -106.52 8 P 0 9 135.0 ;0=0,2
P 150.72 -91.83 8 P 0 9 225.0 ;0=0,2
P 150.02 -91.12 8 P 0 9 225.0 ;0=0,2
P 150.89 -107.02 12 P 0 9 225.0 ;0=0,2
P 151.10 -104.83 12 P 0 9 225.0 ;0=0,2
P 153.28 -89.28 8 P 0 9 45.0 ;0=0,2
P 144.15 -107.38 8 P 0 9 270.0 ;0=0,2
P 147.10 -106.75 10 P 0 9 270.0 ;0=0,2
P 154.93 -97.04 5 P 0 9 225.0 ;0=0,2
P 151.75 -103.64 6 P 0 9 225.0 ;0=0,2
P 146.57 -97.04 6 P 0 9 225.0 ;0=0,2
P 149.31 -90.41 8 P 0 9 225.0 ;0=0,2
P 152.58 -88.57 8 P 0 9 45.0 ;0=0,2
P 156.25 -82.25 11 P 0 9 180.0 ;0=0,2
P 144.24 -101.37 4 P 0 9 225.0 ;0=0,2
P 146.98 -104.12 4 P 0 9 225.0 ;0=0,2
P 154.96 -103.66 4 P 0 9 315.0 ;0=0,2
P 143.15 -107.38 8 P 0 9 270.0 ;0=0,2
P 153.55 -104.80 4 P 0 9 270.0 ;0=0,2
P 143.65 -103.92 8 P 0 9 90.0 ;0=0,2
P 145.15 -107.38 8 P 0 9 270.0 ;0=0,2
P 151.43 -92.53 8 P 0 9 225.0 ;0=0,2
P 148.60 -89.71 8 P 0 9 225.0 ;0=0,2
P 157.25 -101.67 15 P 0 9 90.0 ;0=0,2
P 153.69 -92.02 7 P 0 9 225.0 ;0=0,2
P 154.22 -92.56 7 P 0 9 225.0 ;0=0,2
P 154.75 -93.09 7 P 0 9 225.0 ;0=0,2
P 155.81 -94.15 7 P 0 9 225.0 ;0=0,2
P 148.63 -91.49 7 P 0 9 315.0 ;0=0,2
P 148.10 -92.02 7 P 0 9 315.0 ;0=0,2
P 147.57 -92.56 7 P 0 9 315.0 ;0=0,2
S P 0 ;0=0,2
OB 157.80 -105.82 I
OS 157.80 -105.82
OS 157.95 -106.12
OS 158.05 -106.12
OS 158.05 -107.62
OS 156.55 -107.62
OS 156.55 -106.12
OS 156.65 -106.12
OS 156.80 -105.83
OS 156.95 -106.12
OS 157.15 -106.12
OS 157.30 -105.82
OS 157.45 -106.12
OS 157.65 -106.12
OS 157.80 -105.82
OE
SE
P 146.92 -96.69 6 P 0 9 225.0 ;0=0,2
P 145.56 -95.84 7 P 0 9 315.0 ;0=0,2
P 148.12 -103.98 7 P 0 9 225.0 ;0=0,2
P 149.04 -102.93 5 P 0 9 225.0 ;0=0,2
P 147.98 -95.63 6 P 0 9 225.0 ;0=0,2
P 147.15 -94.25 7 P 0 9 315.0 ;0=0,2
P 147.68 -93.72 7 P 0 9 315.0 ;0=0,2
P 148.69 -94.92 6 P 0 9 225.0 ;0=0,2
P 144.50 -96.90 4 P 0 9 135.0 ;0=0,2
P 145.03 -96.37 7 P 0 9 135.0 ;0=0,2
P 147.28 -96.34 6 P 0 9 225.0 ;0=0,2
P 146.09 -95.31 7 P 0 9 315.0 ;0=0,2
P 154.28 -106.12 13 P 0 9 225.0 ;0=0,2
P 152.95 -107.75 4 P 0 9 180.0 ;0=0,2
P 154.81 -104.88 13 P 0 9 225.0 ;0=0,2
P 155.17 -105.23 13 P 0 9 225.0 ;0=0,2
P 155.64 -105.82 9 P 0 9 225.0 ;0=0,2
P 155.90 -103.55 10 P 0 9 270.0 ;0=0,2
S P 0 ;0=0,2
OB 158.05 -104.17 I
OS 158.05 -104.17
OS 158.05 -105.67
OS 157.70 -105.67
OS 157.55 -105.97
OS 157.40 -105.67
OS 157.20 -105.67
OS 157.05 -105.97
OS 156.90 -105.67
OS 156.55 -105.67
OS 156.55 -104.17
OS 158.05 -104.17
OE
SE
P 157.25 -103.32 15 P 0 9 90.0 ;0=0,2
P 148.34 -95.28 6 P 0 9 225.0 ;0=0,2
P 152.10 -94.22 5 P 0 9 225.0 ;0=0,2
