UNITS=MM
#
#Num Features
#
F 152

#
#Feature symbol names
#
$0 rect1000.0x1000.0xr330.0
$1 rect360.0x460.0xr40.0
$2 rect1106.25x225.0xr75.0
$3 rect225.0x1106.25xr75.0
$4 rect490.0x740.0xr55.0
$5 rect570.50x560.0xr49.60
$6 rect360.0x560.0xr50.0
$7 rect650.0x250.0xr62.50
$8 rect550.0x1100.0xr65.0

#
#Feature attribute names
#
@0 .pad_usage
@1 .smd

#
#Feature attribute text strings
#
#
#Layer features
#
P 152.09 -105.82 0 P 0 9 225.0 ;0=0,1
P 151.10 -104.83 0 P 0 9 225.0 ;0=0,1
P 150.89 -107.02 0 P 0 9 225.0 ;0=0,1
P 149.90 -106.03 0 P 0 9 225.0 ;0=0,1
P 154.64 -94.25 1 P 0 9 45.0 ;0=0,1
P 149.12 -104.98 1 P 0 9 225.0 ;0=0,1
P 153.52 -95.63 2 P 0 9 225.0 ;0=0,1
P 152.81 -102.58 3 P 0 9 225.0 ;0=0,1
P 149.75 -103.64 2 P 0 9 225.0 ;0=0,1
P 148.69 -102.58 2 P 0 9 225.0 ;0=0,1
P 147.62 -103.48 1 P 0 9 225.0 ;0=0,1
P 153.55 -103.90 1 P 0 9 270.0 ;0=0,1
P 146.62 -94.78 1 P 0 9 135.0 ;0=0,1
P 147.04 -93.09 1 P 0 9 315.0 ;0=0,1
P 155.43 -101.92 1 P 0 9 45.0 ;0=0,1
P 146.37 -102.23 1 P 0 9 225.0 ;0=0,1
P 156.24 -95.84 1 P 0 9 45.0 ;0=0,1
P 148.62 -104.48 1 P 0 9 225.0 ;0=0,1
P 154.58 -96.69 2 P 0 9 225.0 ;0=0,1
P 154.93 -100.46 3 P 0 9 225.0 ;0=0,1
P 153.16 -102.22 3 P 0 9 225.0 ;0=0,1
P 149.40 -103.28 2 P 0 9 225.0 ;0=0,1
P 147.63 -101.52 2 P 0 9 225.0 ;0=0,1
P 145.86 -99.75 2 P 0 9 225.0 ;0=0,1
P 147.63 -95.98 3 P 0 9 225.0 ;0=0,1
P 144.88 -100.73 1 P 0 9 225.0 ;0=0,1
P 154.32 -103.03 1 P 0 9 315.0 ;0=0,1
P 146.51 -93.62 1 P 0 9 315.0 ;0=0,1
P 144.92 -95.21 1 P 0 9 315.0 ;0=0,1
P 150.92 -88.82 4 P 0 9 45.0 ;0=0,1
P 155.70 -95.31 1 P 0 9 45.0 ;0=0,1
P 142.65 -105.27 4 P 0 9 90.0 ;0=0,1
P 150.21 -88.11 4 P 0 9 45.0 ;0=0,1
P 154.87 -106.59 5 P 0 9 225.0 ;0=0,1
P 149.47 -87.33 6 P 0 9 45.0 ;0=0,1
P 154.23 -107.48 4 P 0 9 135.0 ;0=0,1
P 151.68 -90.87 4 P 0 9 225.0 ;0=0,1
P 150.97 -90.17 4 P 0 9 225.0 ;0=0,1
P 152.33 -90.23 4 P 0 9 45.0 ;0=0,1
P 144.15 -106.02 4 P 0 9 270.0 ;0=0,1
P 154.22 -96.34 2 P 0 9 225.0 ;0=0,1
P 145.45 -94.68 1 P 0 9 315.0 ;0=0,1
P 150.26 -89.46 4 P 0 9 225.0 ;0=0,1
P 151.62 -89.53 4 P 0 9 45.0 ;0=0,1
P 143.15 -106.02 4 P 0 9 270.0 ;0=0,1
P 143.65 -105.27 4 P 0 9 90.0 ;0=0,1
P 145.15 -106.02 4 P 0 9 270.0 ;0=0,1
P 152.38 -91.58 4 P 0 9 225.0 ;0=0,1
P 149.56 -88.75 4 P 0 9 225.0 ;0=0,1
P 146.25 -107.65 6 P 0 9 270.0 ;0=0,1
P 147.98 -101.87 2 P 0 9 225.0 ;0=0,1
P 147.10 -107.65 6 P 0 9 270.0 ;0=0,1
P 148.34 -102.22 2 P 0 9 225.0 ;0=0,1
P 151.75 -93.86 2 P 0 9 225.0 ;0=0,1
P 153.05 -92.66 1 P 0 9 225.0 ;0=0,1
P 152.46 -94.57 2 P 0 9 225.0 ;0=0,1
P 153.58 -93.19 1 P 0 9 225.0 ;0=0,1
P 152.81 -94.92 2 P 0 9 225.0 ;0=0,1
P 153.16 -95.28 2 P 0 9 225.0 ;0=0,1
P 154.11 -93.72 1 P 0 9 225.0 ;0=0,1
P 155.17 -94.78 1 P 0 9 225.0 ;0=0,1
P 153.87 -95.98 2 P 0 9 225.0 ;0=0,1
P 149.27 -92.13 1 P 0 9 315.0 ;0=0,1
P 149.75 -93.86 3 P 0 9 225.0 ;0=0,1
P 148.74 -92.66 1 P 0 9 315.0 ;0=0,1
P 149.40 -94.22 3 P 0 9 225.0 ;0=0,1
P 148.21 -93.19 1 P 0 9 315.0 ;0=0,1
P 149.04 -94.57 3 P 0 9 225.0 ;0=0,1
P 153.52 -101.87 3 P 0 9 225.0 ;0=0,1
P 153.87 -101.52 3 P 0 9 225.0 ;0=0,1
P 154.22 -101.16 3 P 0 9 225.0 ;0=0,1
P 154.58 -100.81 3 P 0 9 225.0 ;0=0,1
P 155.28 -100.10 3 P 0 9 225.0 ;0=0,1
P 155.64 -99.75 3 P 0 9 225.0 ;0=0,1
P 155.64 -97.75 2 P 0 9 225.0 ;0=0,1
P 155.28 -97.40 2 P 0 9 225.0 ;0=0,1
P 146.92 -100.81 2 P 0 9 225.0 ;0=0,1
P 147.28 -101.16 2 P 0 9 225.0 ;0=0,1
P 146.22 -100.10 2 P 0 9 225.0 ;0=0,1
P 146.57 -100.46 2 P 0 9 225.0 ;0=0,1
P 146.22 -97.40 3 P 0 9 225.0 ;0=0,1
P 145.86 -97.75 3 P 0 9 225.0 ;0=0,1
P 152.46 -102.93 3 P 0 9 225.0 ;0=0,1
P 152.10 -103.28 3 P 0 9 225.0 ;0=0,1
P 151.87 -87.87 4 P 0 9 45.0 ;0=0,1
P 156.34 -94.68 1 P 0 9 45.0 ;0=0,1
P 145.98 -94.15 1 P 0 9 135.0 ;0=0,1
P 142.65 -103.92 4 P 0 9 90.0 ;0=0,1
P 146.25 -106.75 6 P 0 9 270.0 ;0=0,1
P 151.16 -87.16 4 P 0 9 45.0 ;0=0,1
P 155.28 -93.62 1 P 0 9 45.0 ;0=0,1
P 153.93 -105.76 7 P 0 9 225.0 ;0=0,1
P 156.07 -101.28 1 P 0 9 45.0 ;0=0,1
P 145.73 -102.87 1 P 0 9 225.0 ;0=0,1
P 143.86 -96.27 1 P 0 9 135.0 ;0=0,1
P 147.48 -104.62 1 P 0 9 225.0 ;0=0,1
P 148.48 -105.62 1 P 0 9 225.0 ;0=0,1
P 155.90 -102.65 6 P 0 9 270.0 ;0=0,1
P 148.83 -87.97 6 P 0 9 45.0 ;0=0,1
P 144.39 -95.74 1 P 0 9 135.0 ;0=0,1
P 152.05 -107.75 1 P 0 9 180.0 ;0=0,1
P 156.87 -95.21 1 P 0 9 45.0 ;0=0,1
P 147.98 -105.12 1 P 0 9 225.0 ;0=0,1
P 153.27 -106.52 4 P 0 9 135.0 ;0=0,1
P 150.72 -91.83 4 P 0 9 225.0 ;0=0,1
P 150.02 -91.12 4 P 0 9 225.0 ;0=0,1
P 153.28 -89.28 4 P 0 9 45.0 ;0=0,1
P 144.15 -107.38 4 P 0 9 270.0 ;0=0,1
P 147.10 -106.75 6 P 0 9 270.0 ;0=0,1
P 154.93 -97.04 2 P 0 9 225.0 ;0=0,1
P 151.75 -103.64 3 P 0 9 225.0 ;0=0,1
P 146.57 -97.04 3 P 0 9 225.0 ;0=0,1
P 149.31 -90.41 4 P 0 9 225.0 ;0=0,1
P 152.58 -88.57 4 P 0 9 45.0 ;0=0,1
P 144.24 -101.37 1 P 0 9 225.0 ;0=0,1
P 146.98 -104.12 1 P 0 9 225.0 ;0=0,1
P 154.96 -103.66 1 P 0 9 315.0 ;0=0,1
P 143.15 -107.38 4 P 0 9 270.0 ;0=0,1
P 153.55 -104.80 1 P 0 9 270.0 ;0=0,1
P 143.65 -103.92 4 P 0 9 90.0 ;0=0,1
P 145.15 -107.38 4 P 0 9 270.0 ;0=0,1
P 151.43 -92.53 4 P 0 9 225.0 ;0=0,1
P 148.60 -89.71 4 P 0 9 225.0 ;0=0,1
P 157.25 -101.67 8 P 0 9 90.0 ;0=0,1
P 153.69 -92.02 1 P 0 9 225.0 ;0=0,1
P 154.22 -92.56 1 P 0 9 225.0 ;0=0,1
P 154.75 -93.09 1 P 0 9 225.0 ;0=0,1
P 155.81 -94.15 1 P 0 9 225.0 ;0=0,1
P 148.63 -91.49 1 P 0 9 315.0 ;0=0,1
P 148.10 -92.02 1 P 0 9 315.0 ;0=0,1
P 147.57 -92.56 1 P 0 9 315.0 ;0=0,1
P 146.92 -96.69 3 P 0 9 225.0 ;0=0,1
P 145.56 -95.84 1 P 0 9 315.0 ;0=0,1
P 148.12 -103.98 1 P 0 9 225.0 ;0=0,1
P 149.04 -102.93 2 P 0 9 225.0 ;0=0,1
P 147.98 -95.63 3 P 0 9 225.0 ;0=0,1
P 147.15 -94.25 1 P 0 9 315.0 ;0=0,1
P 147.68 -93.72 1 P 0 9 315.0 ;0=0,1
P 148.69 -94.92 3 P 0 9 225.0 ;0=0,1
P 144.50 -96.90 1 P 0 9 135.0 ;0=0,1
P 145.03 -96.37 1 P 0 9 135.0 ;0=0,1
P 147.28 -96.34 3 P 0 9 225.0 ;0=0,1
P 146.09 -95.31 1 P 0 9 315.0 ;0=0,1
P 154.28 -106.12 7 P 0 9 225.0 ;0=0,1
P 152.95 -107.75 1 P 0 9 180.0 ;0=0,1
P 154.81 -104.88 7 P 0 9 225.0 ;0=0,1
P 155.17 -105.23 7 P 0 9 225.0 ;0=0,1
P 155.64 -105.82 5 P 0 9 225.0 ;0=0,1
P 155.90 -103.55 6 P 0 9 270.0 ;0=0,1
P 157.25 -103.32 8 P 0 9 90.0 ;0=0,1
P 148.34 -95.28 3 P 0 9 225.0 ;0=0,1
P 152.10 -94.22 2 P 0 9 225.0 ;0=0,1
