UNITS=MM
#
#Num Features
#
F 87

#
#Feature symbol names
#
$0 r300.0
$1 r400.0

#
#Feature attribute names
#
@0 .drill
@1 .geometry

#
#Feature attribute text strings
#
&0 VIA_ROUNDD500000
&1 VIA_ROUNDD600000
#
#Layer features
#
P 151.59 -101.08 0 P 0 8 0.0 ;0=2,1=0
P 151.60 -102.16 0 P 0 8 0.0 ;0=2,1=0
P 149.95 -108.05 0 P 0 8 0.0 ;0=2,1=0
P 153.25 -96.95 0 P 0 8 0.0 ;0=2,1=0
P 153.08 -91.45 1 P 0 8 0.0 ;0=2,1=1
P 150.10 -87.05 1 P 0 8 0.0 ;0=2,1=1
P 144.95 -92.40 0 P 0 8 0.0 ;0=2,1=0
P 145.92 -106.04 1 P 0 8 0.0 ;0=2,1=1
P 148.30 -108.05 0 P 0 8 0.0 ;0=2,1=0
P 153.71 -107.99 1 P 0 8 0.0 ;0=2,1=1
P 153.15 -84.60 1 P 0 8 0.0 ;0=2,1=1
P 146.95 -102.65 0 P 0 8 0.0 ;0=2,1=0
P 146.49 -108.26 0 P 0 8 0.0 ;0=2,1=0
P 147.15 -108.25 0 P 0 8 0.0 ;0=2,1=0
P 146.65 -103.25 0 P 0 8 0.0 ;0=2,1=0
P 147.75 -87.50 0 P 0 8 0.0 ;0=2,1=0
P 152.35 -101.0 0 P 0 8 0.0 ;0=2,1=0
P 152.85 -100.55 0 P 0 8 0.0 ;0=2,1=0
P 152.86 -97.58 0 P 0 8 0.0 ;0=2,1=0
P 152.88 -98.23 0 P 0 8 0.0 ;0=2,1=0
P 154.20 -99.32 0 P 0 8 0.0 ;0=2,1=0
P 154.63 -98.84 0 P 0 8 0.0 ;0=2,1=0
P 156.25 -98.0 0 P 0 8 0.0 ;0=2,1=0
P 155.75 -98.50 0 P 0 8 0.0 ;0=2,1=0
P 146.98 -105.17 0 P 0 8 0.0 ;0=2,1=0
P 146.59 -104.64 0 P 0 8 0.0 ;0=2,1=0
P 143.71 -98.84 0 P 0 8 0.0 ;0=2,1=0
P 143.66 -98.15 0 P 0 8 0.0 ;0=2,1=0
P 145.52 -98.24 0 P 0 8 0.0 ;0=2,1=0
P 145.07 -97.74 0 P 0 8 0.0 ;0=2,1=0
P 157.25 -102.45 0 P 0 8 0.0 ;0=2,1=0
P 151.50 -81.50 0 P 0 8 0.0 ;0=2,1=0
P 142.78 -93.25 0 P 0 8 0.0 ;0=2,1=0
P 150.12 -99.76 0 P 0 8 0.0 ;0=2,1=0
P 146.18 -93.07 0 P 0 8 0.0 ;0=2,1=0
P 157.30 -88.25 0 P 0 8 0.0 ;0=2,1=0
P 142.29 -100.25 0 P 0 8 0.0 ;0=2,1=0
P 142.75 -81.0 0 P 0 8 0.0 ;0=2,1=0
P 150.03 -92.96 0 P 0 8 0.0 ;0=2,1=0
P 148.30 -99.93 0 P 0 8 0.0 ;0=2,1=0
P 157.25 -98.85 0 P 0 8 0.0 ;0=2,1=0
P 148.40 -107.15 0 P 0 8 0.0 ;0=2,1=0
P 147.23 -88.03 0 P 0 8 0.0 ;0=2,1=0
P 157.28 -81.50 0 P 0 8 0.0 ;0=2,1=0
P 149.82 -107.26 0 P 0 8 0.0 ;0=2,1=0
P 157.29 -86.25 0 P 0 8 0.0 ;0=2,1=0
P 153.78 -86.68 0 P 0 8 0.0 ;0=2,1=0
P 143.31 -95.91 0 P 0 8 0.0 ;0=2,1=0
P 147.03 -106.04 0 P 0 8 0.0 ;0=2,1=0
P 147.28 -98.90 0 P 0 8 0.0 ;0=2,1=0
P 157.28 -93.25 0 P 0 8 0.0 ;0=2,1=0
P 142.29 -102.25 0 P 0 8 0.0 ;0=2,1=0
P 151.72 -95.57 0 P 0 8 0.0 ;0=2,1=0
P 155.41 -92.54 0 P 0 8 0.0 ;0=2,1=0
P 151.03 -103.57 0 P 0 8 0.0 ;0=2,1=0
P 146.70 -89.05 0 P 0 8 0.0 ;0=2,1=0
P 148.50 -87.25 0 P 0 8 0.0 ;0=2,1=0
P 153.30 -105.50 0 P 0 8 0.0 ;0=2,1=0
P 154.33 -98.16 0 P 0 8 0.0 ;0=2,1=0
P 150.06 -95.58 0 P 0 8 0.0 ;0=2,1=0
P 143.81 -85.22 0 P 0 8 0.0 ;0=2,1=0
P 157.75 -95.25 0 P 0 8 0.0 ;0=2,1=0
P 153.75 -85.50 0 P 0 8 0.0 ;0=2,1=0
P 143.75 -99.55 0 P 0 8 0.0 ;0=2,1=0
P 153.60 -90.15 0 P 0 8 0.0 ;0=2,1=0
P 151.63 -100.13 0 P 0 8 0.0 ;0=2,1=0
P 147.40 -80.67 0 P 0 8 0.0 ;0=2,1=0
P 144.12 -89.11 0 P 0 8 0.0 ;0=2,1=0
P 144.0 -102.95 0 P 0 8 0.0 ;0=2,1=0
P 145.46 -108.03 0 P 0 8 0.0 ;0=2,1=0
P 144.38 -97.71 0 P 0 8 0.0 ;0=2,1=0
P 154.55 -104.10 0 P 0 8 0.0 ;0=2,1=0
P 149.91 -86.25 0 P 0 8 0.0 ;0=2,1=0
P 146.94 -92.25 0 P 0 8 0.0 ;0=2,1=0
P 155.60 -88.97 0 P 0 8 0.0 ;0=2,1=0
P 145.32 -103.21 0 P 0 8 0.0 ;0=2,1=0
P 145.51 -90.82 0 P 0 8 0.0 ;0=2,1=0
P 151.60 -88.50 0 P 0 8 0.0 ;0=2,1=0
P 149.60 -84.61 0 P 0 8 0.0 ;0=2,1=0
P 148.44 -85.97 0 P 0 8 0.0 ;0=2,1=0
P 148.63 -85.09 0 P 0 8 0.0 ;0=2,1=0
P 148.63 -83.74 0 P 0 8 0.0 ;0=2,1=0
P 148.60 -82.29 0 P 0 8 0.0 ;0=2,1=0
P 143.75 -86.25 0 P 0 8 0.0 ;0=2,1=0
P 143.70 -84.37 0 P 0 8 0.0 ;0=2,1=0
P 143.73 -83.0 0 P 0 8 0.0 ;0=2,1=0
P 154.50 -108.50 1 P 0 8 0.0 ;0=2,1=1
