UNITS=MM
#
#Num Features
#
F 980

#
#Feature symbol names
#
$0 r300.0
$1 r500.0
$2 r600.0
$3 r200.0
$4 r400.0
$5 rect600.0x1550.0xr150.0
$6 rect650.0x1200.0xr65.0
$7 r150.0
$8 rect7750.0x1100.0xr100.10
$9 rect500.0x400.0xr60.0
$10 rect400.0x600.0xr50.0
$11 r250.0
$12 rect1200.0x1800.0xr250.0
$13 rect8500.0x1500.0xr100.50

#
#Feature attribute names
#
@0 .pad_usage
@1 .geometry
@2 .smd

#
#Feature attribute text strings
#
&0 VIA_ROUNDD500000
&1 VIA_ROUNDD600000
#
#Layer features
#
L 151.59 -102.15 151.60 -102.16 0 P 0 
L 151.59 -101.08 151.59 -102.15 0 P 0 
P 151.59 -101.08 1 P 0 8 0.0 ;0=1,1=0
P 151.60 -102.16 1 P 0 8 0.0 ;0=1,1=0
L 153.08 -96.58 153.08 -94.87 2 P 0 
L 150.82 -107.50 150.82 -107.27 2 P 0 
L 147.81 -89.25 147.19 -89.86 3 P 0 
L 153.71 -107.99 153.59 -107.99 2 P 0 
L 148.96 -95.34 148.96 -95.39 4 P 0 
L 150.82 -93.27 150.82 -93.50 2 P 0 
L 149.29 -102.0 149.17 -102.0 2 P 0 
L 150.82 -86.50 150.65 -86.50 2 P 0 
L 151.85 -92.81 151.85 -92.25 2 P 0 
L 148.15 -103.25 147.58 -103.25 1 P 0 
L 148.15 -95.97 149.17 -94.95 2 P 0 
L 150.82 -100.50 150.79 -100.50 2 P 0 
L 150.28 -108.05 150.82 -107.50 1 P 0 
L 148.15 -103.25 148.15 -103.02 2 P 0 
L 152.0 -92.25 152.56 -92.25 4 P 0 
L 153.48 -97.19 153.25 -96.95 2 P 0 
L 148.15 -96.25 148.15 -95.97 2 P 0 
L 148.30 -108.05 148.14 -108.05 1 P 0 
L 153.08 -91.73 153.08 -91.45 2 P 0 
L 153.68 -97.38 153.25 -96.95 4 P 0 
L 151.85 -99.25 152.64 -99.25 2 P 0 
L 152.56 -92.25 151.85 -92.25 2 P 0 
L 152.50 -85.25 151.85 -85.25 4 P 0 
L 148.15 -103.02 149.17 -102.0 2 P 0 
L 153.59 -107.99 151.85 -106.25 2 P 0 
L 150.80 -93.41 150.80 -93.45 4 P 0 
L 150.04 -87.32 149.36 -88.0 2 P 0 
L 148.15 -89.25 147.81 -89.25 3 P 0 
L 145.92 -106.04 145.92 -104.65 1 P 0 
L 150.82 -100.50 150.82 -99.86 2 P 0 
L 147.09 -90.11 147.09 -90.11 3 P 0 
L 152.49 -93.45 151.85 -92.81 2 P 0 
L 150.79 -100.50 149.29 -102.0 2 P 0 
L 150.65 -86.50 150.10 -87.05 2 P 0 
L 147.58 -103.25 147.09 -103.74 1 P 0 
L 150.82 -99.86 150.87 -99.86 2 P 0 
L 153.63 -98.16 153.63 -97.54 2 P 0 
L 153.25 -96.95 153.23 -96.93 2 P 0 
L 152.0 -92.25 151.93 -92.25 4 P 0 
L 151.47 -99.25 151.85 -99.25 2 P 0 
L 149.26 -94.95 149.17 -94.95 2 P 0 
L 149.17 -102.0 149.17 -102.22 4 P 0 
L 146.10 -104.22 146.22 -104.10 1 P 0 
L 153.15 -84.60 152.50 -85.25 4 P 0 
L 150.79 -93.41 149.20 -95.0 4 P 0 
L 150.10 -87.05 150.04 -87.11 2 P 0 
L 151.90 -85.25 150.10 -87.05 4 P 0 
L 153.0 -99.10 153.41 -98.69 2 P 0 
L 147.78 -107.90 145.92 -106.04 1 P 0 
L 149.95 -108.05 150.28 -108.05 1 P 0 
L 150.10 -87.26 150.10 -87.05 4 P 0 
L 150.71 -93.50 149.26 -94.95 2 P 0 
L 152.56 -92.25 153.08 -91.73 2 P 0 
L 151.85 -92.25 150.82 -93.27 2 P 0 
L 148.15 -89.25 149.17 -88.22 2 P 0 
L 148.11 -89.25 150.10 -87.26 4 P 0 
L 149.20 -95.0 149.20 -95.10 4 P 0 
L 151.93 -92.25 150.80 -93.38 4 P 0 
L 151.85 -85.47 150.82 -86.50 2 P 0 
L 148.96 -95.39 148.20 -96.15 4 P 0 
L 149.17 -102.22 148.15 -103.25 4 P 0 
L 149.36 -88.0 149.17 -88.0 2 P 0 
L 148.15 -96.15 148.05 -96.25 4 P 0 
L 150.04 -87.11 150.04 -87.32 2 P 0 
L 149.20 -95.10 148.96 -95.34 4 P 0 
L 150.87 -99.86 151.47 -99.25 2 P 0 
L 146.66 -103.92 146.65 -103.92 1 P 0 
L 150.82 -93.50 150.71 -93.50 2 P 0 
L 150.80 -93.41 150.79 -93.41 4 P 0 
L 149.17 -88.22 149.17 -88.0 2 P 0 
L 150.82 -107.27 151.85 -106.25 2 P 0 
L 144.95 -92.40 146.99 -90.36 3 P 0 
L 150.80 -93.38 150.80 -93.41 4 P 0 
P 149.95 -108.05 1 P 0 8 0.0 ;0=1,1=0
P 153.25 -96.95 1 P 0 8 0.0 ;0=1,1=0
P 153.08 -91.45 2 P 0 8 0.0 ;0=1,1=1
P 150.10 -87.05 2 P 0 8 0.0 ;0=1,1=1
P 144.95 -92.40 1 P 0 8 0.0 ;0=1,1=0
P 145.92 -106.04 2 P 0 8 0.0 ;0=1,1=1
P 148.30 -108.05 1 P 0 8 0.0 ;0=1,1=0
P 153.71 -107.99 2 P 0 8 0.0 ;0=1,1=1
P 153.15 -84.60 2 P 0 8 0.0 ;0=1,1=1
A 152.49 -93.45 153.08 -94.87 151.08 -94.87 2 P 0 Y 
A 153.0 -99.10 152.64 -99.25 152.64 -98.75 2 P 0 Y 
A 148.14 -108.05 147.78 -107.90 148.14 -107.55 1 P 0 Y 
A 153.23 -96.93 153.08 -96.58 153.58 -96.58 2 P 0 Y 
A 145.92 -104.65 146.10 -104.22 146.52 -104.65 1 P 0 Y 
A 147.09 -90.11 146.99 -90.36 146.74 -90.11 3 P 0 Y 
A 146.22 -104.10 146.65 -103.92 146.65 -104.52 1 P 0 Y 
A 147.09 -90.11 147.19 -89.86 147.44 -90.11 3 P 0 Y 
A 147.09 -103.74 146.66 -103.92 146.66 -103.32 1 P 0 Y 
A 153.48 -97.19 153.63 -97.54 153.13 -97.54 2 P 0 Y 
A 153.63 -98.16 153.41 -98.69 152.88 -98.16 2 P 0 Y 
P 148.15 -96.25 5 P 0 8 90.0 ;0=0,2
P 148.15 -89.25 5 P 0 8 90.0 ;0=0,2
P 150.82 -93.50 6 P 0 8 180.0 ;0=0,2
P 150.82 -100.50 6 P 0 8 180.0 ;0=0,2
P 150.82 -107.50 6 P 0 8 180.0 ;0=0,2
P 149.17 -102.0 6 P 0 8 0.0 ;0=0,2
P 151.85 -106.25 5 P 0 8 270.0 ;0=0,2
P 151.85 -85.25 5 P 0 8 270.0 ;0=0,2
P 150.82 -86.50 6 P 0 8 180.0 ;0=0,2
P 149.17 -94.95 6 P 0 8 0.0 ;0=0,2
P 151.85 -92.25 5 P 0 8 270.0 ;0=0,2
P 148.15 -103.25 5 P 0 8 90.0 ;0=0,2
P 149.17 -88.0 6 P 0 8 0.0 ;0=0,2
P 151.85 -99.25 5 P 0 8 270.0 ;0=0,2
L 147.07 -110.16 147.05 -110.18 7 P 0 
L 146.96 -109.85 146.98 -109.83 7 P 0 
L 146.85 -109.95 146.96 -109.85 7 P 0 
L 146.76 -109.98 146.78 -109.98 7 P 0 
L 147.20 -109.93 147.20 -109.96 7 P 0 
L 149.04 -110.76 149.20 -110.92 7 P 0 
L 146.77 -109.59 146.76 -109.61 7 P 0 
L 147.03 -110.23 147.03 -110.26 7 P 0 
L 147.05 -110.18 147.04 -110.21 7 P 0 
L 147.53 -110.25 147.55 -110.27 7 P 0 
L 148.73 -111.39 148.73 -112.49 7 P 0 
L 146.83 -109.97 146.85 -109.95 7 P 0 
L 146.78 -109.54 146.78 -109.56 7 P 0 
L 146.62 -109.76 146.61 -109.78 7 P 0 
L 147.26 -110.39 147.28 -110.37 7 P 0 
L 147.03 -109.81 147.06 -109.81 7 P 0 
L 146.75 -109.46 146.76 -109.49 7 P 0 
L 146.68 -109.95 146.70 -109.97 7 P 0 
L 148.38 -110.69 148.86 -110.69 7 P 0 
L 146.95 -102.65 146.68 -102.65 7 P 0 
L 146.61 -109.81 146.61 -109.84 7 P 0 
L 147.17 -109.89 147.19 -109.91 7 P 0 
L 147.03 -110.26 147.04 -110.29 7 P 0 
L 146.64 -109.74 146.62 -109.76 7 P 0 
L 147.48 -110.24 147.51 -110.24 7 P 0 
L 147.13 -110.39 147.15 -110.40 7 P 0 
L 147.19 -109.91 147.20 -109.93 7 P 0 
L 146.78 -109.98 146.81 -109.98 7 P 0 
L 147.04 -110.21 147.03 -110.23 7 P 0 
L 147.07 -110.33 147.11 -110.37 7 P 0 
L 146.50 -102.72 145.31 -103.92 7 P 0 
L 146.81 -109.98 146.83 -109.97 7 P 0 
L 148.73 -112.49 148.73 -114.77 7 P 0 
L 149.20 -110.92 148.73 -111.39 7 P 0 
L 147.23 -110.40 147.26 -110.39 7 P 0 
L 147.13 -109.85 147.17 -109.89 7 P 0 
L 147.17 -110.06 147.07 -110.16 7 P 0 
L 147.67 -110.39 147.67 -110.39 7 P 0 
L 145.16 -106.68 146.49 -108.01 7 P 0 
L 146.61 -109.86 146.62 -109.89 7 P 0 
L 146.76 -109.49 146.77 -109.51 7 P 0 
L 146.75 -109.63 146.64 -109.74 7 P 0 
L 146.98 -109.83 147.0 -109.82 7 P 0 
L 147.20 -109.96 147.20 -109.99 7 P 0 
L 147.08 -109.82 147.11 -109.83 7 P 0 
L 146.49 -108.01 146.49 -108.26 7 P 0 
L 146.64 -109.91 146.68 -109.95 7 P 0 
L 147.55 -110.27 147.67 -110.39 7 P 0 
L 147.06 -109.81 147.08 -109.82 7 P 0 
L 147.19 -110.04 147.17 -110.06 7 P 0 
L 147.40 -110.25 147.43 -110.24 7 P 0 
L 144.92 -104.84 144.92 -106.12 7 P 0 
L 147.05 -110.31 147.07 -110.33 7 P 0 
L 146.67 -108.45 146.67 -109.39 7 P 0 
L 146.70 -109.97 146.73 -109.98 7 P 0 
L 147.28 -110.37 147.38 -110.27 7 P 0 
L 147.43 -110.24 147.45 -110.24 7 P 0 
L 147.45 -110.24 147.48 -110.24 7 P 0 
L 147.11 -109.83 147.13 -109.85 7 P 0 
L 147.38 -110.27 147.40 -110.25 7 P 0 
L 147.0 -109.82 147.03 -109.81 7 P 0 
L 147.20 -109.99 147.20 -110.01 7 P 0 
L 146.78 -109.56 146.77 -109.59 7 P 0 
L 146.76 -109.61 146.75 -109.63 7 P 0 
L 147.11 -110.37 147.13 -110.39 7 P 0 
L 146.61 -109.78 146.61 -109.81 7 P 0 
L 147.51 -110.24 147.53 -110.25 7 P 0 
L 146.77 -109.51 146.78 -109.54 7 P 0 
L 146.73 -109.98 146.76 -109.98 7 P 0 
L 147.15 -110.40 147.18 -110.41 7 P 0 
L 147.04 -110.29 147.05 -110.31 7 P 0 
L 147.18 -110.41 147.21 -110.41 7 P 0 
L 146.67 -109.39 146.75 -109.46 7 P 0 
L 146.49 -108.26 146.67 -108.45 7 P 0 
L 146.61 -109.84 146.61 -109.86 7 P 0 
L 147.20 -110.01 147.19 -110.04 7 P 0 
L 147.21 -110.41 147.23 -110.40 7 P 0 
L 146.62 -109.89 146.64 -109.91 7 P 0 
P 146.95 -102.65 1 P 0 8 0.0 ;0=1,1=0
P 146.49 -108.26 1 P 0 8 0.0 ;0=1,1=0
A 145.16 -106.68 144.92 -106.12 145.72 -106.12 7 P 0 Y 
A 148.38 -110.69 147.67 -110.39 148.38 -109.69 7 P 0 Y 
A 146.50 -102.72 146.68 -102.65 146.68 -102.90 7 P 0 Y 
A 144.92 -104.84 145.31 -103.92 146.22 -104.84 7 P 0 Y 
A 148.86 -110.69 149.04 -110.76 148.86 -110.94 7 P 0 Y 
P 148.73 -114.77 8 P 0 8 270.0 ;0=0,2
L 146.40 -103.25 146.65 -103.25 7 P 0 
L 147.12 -109.39 147.90 -110.17 7 P 0 
L 148.39 -110.38 149.79 -110.38 7 P 0 
L 147.15 -108.25 147.05 -108.35 7 P 0 
L 151.27 -111.44 151.27 -114.77 7 P 0 
L 147.05 -108.35 147.05 -109.22 7 P 0 
L 150.50 -110.67 151.27 -111.44 7 P 0 
L 147.15 -108.25 145.44 -106.54 7 P 0 
L 145.22 -106.02 145.22 -104.98 7 P 0 
L 145.62 -104.03 146.40 -103.25 7 P 0 
P 147.15 -108.25 1 P 0 8 0.0 ;0=1,1=0
P 146.65 -103.25 1 P 0 8 0.0 ;0=1,1=0
A 149.79 -110.38 150.50 -110.67 149.79 -111.38 7 P 0 Y 
A 145.22 -104.98 145.62 -104.03 146.56 -104.98 7 P 0 Y 
A 145.44 -106.54 145.22 -106.02 145.96 -106.02 7 P 0 Y 
A 148.39 -110.38 147.90 -110.17 148.39 -109.67 7 P 0 Y 
A 147.12 -109.39 147.05 -109.22 147.30 -109.22 7 P 0 Y 
P 151.27 -114.77 8 P 0 8 270.0 ;0=0,2
L 146.60 -85.10 147.21 -85.71 7 P 0 
L 145.81 -84.40 146.51 -85.10 7 P 0 
L 147.55 -87.50 147.75 -87.50 7 P 0 
L 144.88 -85.10 144.55 -85.10 7 P 0 
L 147.42 -83.0 147.75 -83.0 7 P 0 
L 145.75 -83.0 146.45 -82.30 7 P 0 
L 146.55 -85.10 146.51 -85.10 7 P 0 
L 147.40 -81.60 147.75 -81.60 7 P 0 
L 146.45 -82.30 146.55 -82.30 7 P 0 
L 144.88 -83.70 144.55 -83.70 7 P 0 
L 145.09 -86.59 145.35 -86.84 7 P 0 
L 146.50 -83.70 146.55 -83.70 7 P 0 
L 146.51 -85.10 145.81 -85.80 7 P 0 
L 145.75 -84.40 145.81 -84.40 7 P 0 
L 146.55 -83.70 146.51 -83.70 7 P 0 
L 146.60 -83.70 146.55 -83.70 7 P 0 
L 147.02 -81.32 146.94 -81.24 7 P 0 
L 146.55 -82.30 146.60 -82.30 7 P 0 
L 146.16 -81.24 146.15 -81.25 7 P 0 
L 146.51 -83.70 145.81 -84.40 7 P 0 
L 147.42 -85.80 147.75 -85.80 7 P 0 
L 147.02 -81.32 147.23 -81.53 7 P 0 
L 145.75 -85.80 145.81 -85.80 7 P 0 
L 146.21 -86.84 146.55 -86.50 7 P 0 
L 147.21 -84.31 146.60 -83.70 7 P 0 
L 146.55 -85.10 146.60 -85.10 7 P 0 
L 145.56 -86.93 146.0 -86.93 7 P 0 
L 146.77 -81.17 146.33 -81.17 7 P 0 
L 147.75 -84.40 147.42 -84.40 7 P 0 
L 145.71 -85.80 145.09 -85.19 7 P 0 
L 146.51 -86.50 146.55 -86.50 7 P 0 
L 146.55 -86.50 147.55 -87.50 7 P 0 
L 145.75 -84.40 145.71 -84.40 7 P 0 
L 145.75 -83.0 145.80 -83.0 7 P 0 
L 145.71 -84.40 145.09 -83.79 7 P 0 
L 146.51 -82.30 146.55 -82.30 7 P 0 
L 145.80 -83.0 146.50 -83.70 7 P 0 
L 146.60 -82.30 147.21 -82.91 7 P 0 
L 146.15 -81.94 146.51 -82.30 7 P 0 
L 144.88 -86.50 144.55 -86.50 7 P 0 
L 145.75 -85.80 145.71 -85.80 7 P 0 
L 145.81 -85.80 146.51 -86.50 7 P 0 
L 146.07 -81.43 146.07 -81.76 7 P 0 
P 147.75 -87.50 1 P 0 8 0.0 ;0=1,1=0
A 147.42 -83.0 147.21 -82.91 147.42 -82.70 7 P 0 Y 
A 146.21 -86.84 146.0 -86.93 146.0 -86.63 7 P 0 Y 
A 146.77 -81.17 146.94 -81.24 146.77 -81.42 7 P 0 Y 
A 144.88 -86.50 145.09 -86.59 144.88 -86.80 7 P 0 Y 
A 147.42 -85.80 147.21 -85.71 147.42 -85.50 7 P 0 Y 
A 144.88 -85.10 145.09 -85.19 144.88 -85.40 7 P 0 Y 
A 146.07 -81.43 146.15 -81.25 146.32 -81.43 7 P 0 Y 
A 144.88 -83.70 145.09 -83.79 144.88 -84.0 7 P 0 Y 
A 145.56 -86.93 145.35 -86.84 145.56 -86.63 7 P 0 Y 
A 147.40 -81.60 147.23 -81.53 147.40 -81.35 7 P 0 Y 
A 146.15 -81.94 146.07 -81.76 146.32 -81.76 7 P 0 Y 
A 147.42 -84.40 147.21 -84.31 147.42 -84.10 7 P 0 Y 
A 146.16 -81.24 146.33 -81.17 146.33 -81.42 7 P 0 Y 
P 146.55 -86.50 9 P 0 8 0.0 ;0=0,2
P 147.75 -85.80 9 P 0 8 0.0 ;0=0,2
P 146.55 -85.10 9 P 0 8 0.0 ;0=0,2
P 147.75 -84.40 9 P 0 8 0.0 ;0=0,2
P 144.55 -86.50 9 P 0 8 0.0 ;0=0,2
P 145.75 -85.80 9 P 0 8 0.0 ;0=0,2
P 144.55 -85.10 9 P 0 8 0.0 ;0=0,2
P 145.75 -84.40 9 P 0 8 0.0 ;0=0,2
P 144.55 -83.70 9 P 0 8 0.0 ;0=0,2
P 145.75 -83.0 9 P 0 8 0.0 ;0=0,2
P 146.55 -83.70 9 P 0 8 0.0 ;0=0,2
P 147.75 -83.0 9 P 0 8 0.0 ;0=0,2
P 146.55 -82.30 9 P 0 8 0.0 ;0=0,2
P 147.75 -81.60 9 P 0 8 0.0 ;0=0,2
L 152.88 -102.15 152.89 -102.19 7 P 0 
L 153.29 -102.46 153.29 -104.08 7 P 0 
L 152.97 -101.95 152.94 -101.97 7 P 0 
L 152.31 -104.55 151.98 -104.23 7 P 0 
L 152.81 -104.55 152.31 -104.55 7 P 0 
L 153.15 -101.93 153.11 -101.94 7 P 0 
L 152.91 -102.0 152.89 -102.03 7 P 0 
L 152.89 -102.19 152.91 -102.22 7 P 0 
L 152.69 -101.05 152.39 -101.05 7 P 0 
L 152.87 -102.11 152.88 -102.15 7 P 0 
L 152.94 -101.97 152.91 -102.0 7 P 0 
L 152.97 -102.27 153.01 -102.28 7 P 0 
L 153.25 -101.87 153.22 -101.90 7 P 0 
L 153.05 -101.94 153.01 -101.94 7 P 0 
L 153.11 -101.94 153.05 -101.94 7 P 0 
L 153.11 -102.28 153.15 -102.29 7 P 0 
L 153.15 -102.29 153.19 -102.30 7 P 0 
L 153.25 -102.35 153.27 -102.38 7 P 0 
L 153.29 -101.65 153.29 -101.76 7 P 0 
L 153.22 -102.32 153.25 -102.35 7 P 0 
L 153.16 -104.40 153.13 -104.42 7 P 0 
L 153.22 -101.90 153.19 -101.92 7 P 0 
L 153.01 -102.28 153.05 -102.28 7 P 0 
L 152.39 -101.05 152.35 -101.0 7 P 0 
L 153.29 -101.80 153.27 -101.84 7 P 0 
L 151.98 -104.23 151.44 -104.23 7 P 0 
L 153.27 -102.38 153.29 -102.42 7 P 0 
L 152.88 -102.07 152.87 -102.11 7 P 0 
L 152.94 -102.25 152.97 -102.27 7 P 0 
L 152.91 -102.22 152.94 -102.25 7 P 0 
L 153.01 -101.94 152.97 -101.95 7 P 0 
L 153.29 -102.42 153.29 -102.46 7 P 0 
L 153.19 -102.30 153.22 -102.32 7 P 0 
L 151.44 -104.23 150.50 -104.23 7 P 0 
L 153.19 -101.92 153.15 -101.93 7 P 0 
L 153.27 -101.84 153.25 -101.87 7 P 0 
L 152.89 -102.03 152.88 -102.07 7 P 0 
L 153.29 -101.76 153.29 -101.80 7 P 0 
L 153.05 -102.28 153.11 -102.28 7 P 0 
L 152.98 -101.17 153.17 -101.36 7 P 0 
P 152.35 -101.0 1 P 0 8 0.0 ;0=1,1=0
A 153.13 -104.42 152.81 -104.55 152.81 -104.10 7 P 0 Y 
A 152.69 -101.05 152.98 -101.17 152.69 -101.45 7 P 0 Y 
A 153.17 -101.36 153.29 -101.65 152.89 -101.65 7 P 0 Y 
A 153.29 -104.08 153.16 -104.40 152.84 -104.08 7 P 0 Y 
P 151.85 -104.25 5 P 0 8 270.0 ;0=0,2
P 150.40 -104.20 10 P 0 8 90.0 ;0=0,2
L 152.24 -105.01 152.66 -105.01 7 P 0 
L 153.19 -104.79 153.39 -104.59 7 P 0 
L 153.60 -104.06 153.60 -101.59 7 P 0 
L 150.50 -105.27 151.98 -105.27 7 P 0 
L 153.40 -101.10 152.85 -100.55 7 P 0 
L 152.0 -105.25 152.24 -105.01 7 P 0 
L 151.98 -105.27 152.0 -105.25 7 P 0 
P 152.85 -100.55 1 P 0 8 0.0 ;0=1,1=0
A 153.60 -104.06 153.39 -104.59 152.85 -104.06 7 P 0 Y 
A 153.19 -104.79 152.66 -105.01 152.66 -104.26 7 P 0 Y 
A 153.40 -101.10 153.60 -101.59 152.91 -101.59 7 P 0 Y 
P 150.40 -105.30 10 P 0 8 270.0 ;0=0,2
P 151.85 -105.25 5 P 0 8 270.0 ;0=0,2
L 152.84 -97.58 152.86 -97.58 7 P 0 
L 152.18 -97.25 152.28 -97.35 7 P 0 
L 151.85 -97.25 152.18 -97.25 7 P 0 
L 150.40 -97.20 151.80 -97.20 7 P 0 
L 151.80 -97.20 151.85 -97.25 7 P 0 
P 152.86 -97.58 1 P 0 8 0.0 ;0=1,1=0
A 152.84 -97.58 152.28 -97.35 152.84 -96.78 7 P 0 Y 
P 150.40 -97.20 10 P 0 8 90.0 ;0=0,2
P 151.85 -97.25 5 P 0 8 270.0 ;0=0,2
L 150.40 -98.30 151.80 -98.30 7 P 0 
L 151.80 -98.30 151.85 -98.25 7 P 0 
L 151.85 -98.25 152.86 -98.25 7 P 0 
L 152.86 -98.25 152.88 -98.23 7 P 0 
P 152.88 -98.23 1 P 0 8 0.0 ;0=1,1=0
P 150.40 -98.30 10 P 0 8 270.0 ;0=0,2
P 151.85 -98.25 5 P 0 8 270.0 ;0=0,2
L 155.15 -97.99 155.15 -98.85 7 P 0 
L 154.43 -96.86 154.85 -97.28 7 P 0 
L 154.67 -99.32 154.20 -99.32 7 P 0 
L 153.99 -91.46 153.99 -95.80 7 P 0 
L 151.80 -90.20 151.85 -90.25 7 P 0 
L 153.66 -90.82 153.77 -90.93 7 P 0 
L 152.20 -90.60 153.13 -90.60 7 P 0 
L 155.01 -99.17 154.99 -99.19 7 P 0 
L 150.40 -90.20 151.80 -90.20 7 P 0 
L 151.85 -90.25 152.20 -90.60 7 P 0 
P 154.20 -99.32 1 P 0 8 0.0 ;0=1,1=0
A 154.43 -96.86 153.99 -95.80 155.49 -95.80 7 P 0 Y 
A 153.77 -90.93 153.99 -91.46 153.24 -91.46 7 P 0 Y 
A 155.15 -98.85 155.01 -99.17 154.69 -98.85 7 P 0 Y 
A 154.85 -97.28 155.15 -97.99 154.13 -97.99 7 P 0 Y 
A 153.13 -90.60 153.66 -90.82 153.13 -91.35 7 P 0 Y 
A 154.99 -99.19 154.67 -99.32 154.67 -98.88 7 P 0 Y 
P 150.40 -90.20 10 P 0 8 90.0 ;0=0,2
P 151.85 -90.25 5 P 0 8 270.0 ;0=0,2
L 153.57 -92.64 153.09 -92.64 7 P 0 
L 153.64 -93.21 153.62 -93.23 7 P 0 
L 153.04 -92.93 153.06 -92.94 7 P 0 
L 153.69 -92.55 153.68 -92.57 7 P 0 
L 153.69 -93.15 153.68 -93.17 7 P 0 
L 153.01 -92.67 152.99 -92.69 7 P 0 
L 152.98 -92.71 152.97 -92.73 7 P 0 
L 153.66 -93.59 153.68 -93.61 7 P 0 
L 153.68 -93.61 153.69 -93.63 7 P 0 
L 153.39 -93.29 153.38 -93.31 7 P 0 
L 153.60 -93.54 153.62 -93.55 7 P 0 
L 153.64 -92.61 153.62 -92.63 7 P 0 
L 153.69 -91.84 153.69 -92.33 7 P 0 
L 153.41 -93.51 153.44 -93.53 7 P 0 
L 154.82 -98.08 154.82 -98.41 7 P 0 
L 153.60 -92.94 153.62 -92.95 7 P 0 
L 150.40 -91.30 151.80 -91.30 7 P 0 
L 153.38 -93.47 153.39 -93.49 7 P 0 
L 153.46 -91.06 153.56 -91.16 7 P 0 
L 153.68 -93.17 153.66 -93.19 7 P 0 
L 153.37 -93.42 153.37 -93.45 7 P 0 
L 153.68 -93.01 153.69 -93.03 7 P 0 
L 152.97 -92.76 152.97 -92.82 7 P 0 
L 154.64 -98.83 154.63 -98.84 7 P 0 
L 153.04 -92.65 153.01 -92.67 7 P 0 
L 153.41 -93.27 153.39 -93.29 7 P 0 
L 152.99 -92.89 153.01 -92.91 7 P 0 
L 151.80 -91.30 151.85 -91.25 7 P 0 
L 153.06 -92.94 153.09 -92.94 7 P 0 
L 153.64 -92.97 153.66 -92.99 7 P 0 
L 153.69 -93.12 153.69 -93.15 7 P 0 
L 153.69 -92.34 153.69 -92.52 7 P 0 
L 153.68 -92.57 153.66 -92.59 7 P 0 
L 153.57 -93.24 153.49 -93.24 7 P 0 
L 153.69 -92.33 153.69 -92.33 7 P 0 
L 153.49 -93.24 153.46 -93.24 7 P 0 
L 153.69 -93.63 153.69 -93.66 7 P 0 
L 151.85 -91.25 152.18 -90.92 7 P 0 
L 153.46 -93.24 153.44 -93.25 7 P 0 
L 152.97 -92.73 152.97 -92.76 7 P 0 
L 153.60 -92.64 153.57 -92.64 7 P 0 
L 153.49 -93.54 153.57 -93.54 7 P 0 
L 153.37 -93.33 153.37 -93.36 7 P 0 
L 152.18 -90.92 153.14 -90.92 7 P 0 
L 152.98 -92.87 152.99 -92.89 7 P 0 
L 152.97 -92.85 152.98 -92.87 7 P 0 
L 152.99 -92.69 152.98 -92.71 7 P 0 
L 153.69 -93.66 153.69 -95.80 7 P 0 
L 153.09 -92.94 153.57 -92.94 7 P 0 
L 153.01 -92.91 153.04 -92.93 7 P 0 
L 152.97 -92.82 152.97 -92.85 7 P 0 
L 153.69 -92.33 153.69 -92.34 7 P 0 
L 153.66 -93.19 153.64 -93.21 7 P 0 
L 153.39 -93.49 153.41 -93.51 7 P 0 
L 153.60 -93.24 153.57 -93.24 7 P 0 
L 153.37 -93.45 153.38 -93.47 7 P 0 
L 153.69 -93.03 153.69 -93.06 7 P 0 
L 153.69 -92.52 153.69 -92.55 7 P 0 
L 153.66 -92.59 153.64 -92.61 7 P 0 
L 153.44 -93.25 153.41 -93.27 7 P 0 
L 153.57 -93.54 153.60 -93.54 7 P 0 
L 153.69 -91.48 153.69 -91.84 7 P 0 
L 153.46 -93.54 153.49 -93.54 7 P 0 
L 153.57 -92.94 153.60 -92.94 7 P 0 
L 153.62 -93.23 153.60 -93.24 7 P 0 
L 153.37 -93.36 153.37 -93.42 7 P 0 
L 153.64 -93.57 153.66 -93.59 7 P 0 
L 153.38 -93.31 153.37 -93.33 7 P 0 
L 153.44 -93.53 153.46 -93.54 7 P 0 
L 153.62 -92.95 153.64 -92.97 7 P 0 
L 153.62 -92.63 153.60 -92.64 7 P 0 
L 153.66 -92.99 153.68 -93.01 7 P 0 
L 154.22 -97.07 154.52 -97.38 7 P 0 
L 153.62 -93.55 153.64 -93.57 7 P 0 
L 153.09 -92.64 153.06 -92.64 7 P 0 
L 153.06 -92.64 153.04 -92.65 7 P 0 
L 153.69 -93.06 153.69 -93.12 7 P 0 
P 154.63 -98.84 1 P 0 8 0.0 ;0=1,1=0
A 154.82 -98.41 154.64 -98.83 154.22 -98.41 7 P 0 Y 
A 153.56 -91.16 153.69 -91.48 153.24 -91.48 7 P 0 Y 
A 153.14 -90.92 153.46 -91.06 153.14 -91.38 7 P 0 Y 
A 154.52 -97.38 154.82 -98.08 153.81 -98.08 7 P 0 Y 
A 154.22 -97.07 153.69 -95.80 155.49 -95.80 7 P 0 Y 
P 150.40 -91.30 10 P 0 8 270.0 ;0=0,2
P 151.85 -91.25 5 P 0 8 270.0 ;0=0,2
L 155.32 -89.85 155.30 -89.87 7 P 0 
L 155.30 -89.59 155.32 -89.61 7 P 0 
L 154.59 -89.97 154.59 -90.0 7 P 0 
L 153.56 -83.80 154.37 -84.61 7 P 0 
