UNITS=MM
#
#Num Features
#
F 33

#
#Feature symbol names
#
$0 r1000.0
$1 r800.0
$2 r1500.0
$3 r1020.0
$4 r3200.0

#
#Feature attribute names
#
@0 .drill

#
#Feature attribute text strings
#
#
#Layer features
#
P 141.60 -94.69 0 P 0 8 270.0 ;0=0
P 148.59 -95.88 1 P 0 8 180.0 ;0=0
P 164.47 -125.09 1 P 0 8 90.0 ;0=0
P 128.27 -117.78 2 P 0 8 90.0 ;0=0
P 128.27 -105.71 2 P 0 8 90.0 ;0=0
P 126.36 -125.09 1 P 0 8 180.0 ;0=0
P 166.37 -105.41 2 P 0 8 270.0 ;0=0
P 164.47 -117.47 1 P 0 8 90.0 ;0=0
P 154.82 -115.53 3 P 0 8 0.0 ;0=0
P 166.37 -100.41 2 P 0 8 270.0 ;0=0
P 137.16 -125.09 1 P 0 8 270.0 ;0=0
P 128.27 -112.78 2 P 0 8 90.0 ;0=0
P 133.98 -125.09 1 P 0 8 180.0 ;0=0
P 141.60 -99.69 0 P 0 8 270.0 ;0=0
P 128.27 -100.71 2 P 0 8 90.0 ;0=0
P 145.76 -108.95 3 P 0 8 0.0 ;0=0
P 145.54 -131.19 2 P 0 8 0.0 ;0=0
P 145.76 -118.46 3 P 0 8 0.0 ;0=0
P 150.54 -131.19 2 P 0 8 0.0 ;0=0
P 152.67 -108.95 3 P 0 8 0.0 ;0=0
P 149.22 -107.81 3 P 0 8 0.0 ;0=0
P 136.27 -107.95 1 P 0 8 90.0 ;0=0
P 152.67 -118.46 3 P 0 8 0.0 ;0=0
P 143.61 -111.88 3 P 0 8 0.0 ;0=0
P 136.27 -115.57 1 P 0 8 90.0 ;0=0
P 137.16 -120.09 1 P 0 8 270.0 ;0=0
P 143.61 -115.49 3 P 0 8 0.0 ;0=0
P 156.21 -95.88 1 P 0 8 180.0 ;0=0
P 154.82 -111.88 3 P 0 8 0.0 ;0=0
P 125.09 -93.98 4 P 0 8 0.0 ;0=0
P 169.54 -93.98 4 P 0 8 0.0 ;0=0
P 169.54 -132.72 4 P 0 8 0.0 ;0=0
P 125.09 -132.72 4 P 0 8 0.0 ;0=0
