Files
cadSet/text-to-cad/models/robots/juno/juno_parts/mass_props.py
T
2026-07-22 19:38:36 +08:00

214 lines
6.8 KiB
Python

"""Baked CAD mass properties and bounding boxes for juno links.
Generated from the juno_parts builders with OCP BRepGProp volume
properties at unit density in each part's local frame (== URDF link
frame); MatrixOfInertia is reported about the center of mass. Units:
mm^3 volume, mm COM/bbox, mm^5 unit-density inertia. Regenerate with a
one-off BRepGProp pass over the builders if part geometry changes.
"""
from __future__ import annotations
TOTAL_VOLUME_MM3 = 21995764.7
# link: (volume_mm3, com_mm, inertia_com_mm5 (ixx, iyy, izz, ixy, ixz, iyz),
# bbox_min_mm, bbox_max_mm)
LINK_MASS_PROPS = {
"pelvis": (
1851739.1,
(0.530, 0.000, -60.660),
(10575555495.5, 2986416959.4, 9648461832.1, -0.0, 27571603.0, 0.0),
(-55.695, -132.500, -120.000),
(55.695, 132.500, 2.000),
),
"torso": (
6108265.6,
(7.794, 0.000, 191.529),
(62794957817.2, 52289642329.9, 24408631078.9, -4456.8, -624909761.4, 2396.0),
(-60.697, -132.000, 2.000),
(78.799, 132.000, 330.000),
),
"neck_collar": (
97687.2,
(0.000, 0.078, 31.736),
(45359820.3, 40671978.2, 25110818.2, -0.0, -0.0, -108895.8),
(-22.000, -24.500, -0.000),
(22.000, 24.500, 66.000),
),
"head": (
1430411.4,
(5.892, 0.000, 78.745),
(3007509481.7, 2878444626.8, 2616214902.5, 400.8, 75520856.9, -277.3),
(-55.025, -68.600, 12.000),
(69.718, 68.600, 149.500),
),
"hip_bracket_left": (
238176.4,
(-0.000, -0.000, -35.975),
(202101382.9, 336364547.2, 246804392.9, 0.0, 0.0, -0.0),
(-50.000, -35.000, -92.000),
(50.000, 35.000, 2.000),
),
"hip_bracket_right": (
238176.4,
(-0.000, -0.000, -35.975),
(202101382.9, 336364547.2, 246804392.9, 0.0, 0.0, -0.0),
(-50.000, -35.000, -92.000),
(50.000, 35.000, 2.000),
),
"hip_carrier_left": (
264972.6,
(0.000, -17.245, -13.249),
(379036437.7, 330576905.5, 231821029.9, -0.0, -0.0, -89888016.9),
(-38.000, -48.000, -110.000),
(38.000, 30.000, 30.000),
),
"hip_carrier_right": (
264972.6,
(-0.000, 17.245, -13.249),
(379036437.7, 330576905.5, 231821029.9, 0.0, -0.0, 89888016.9),
(-38.000, -30.000, -110.000),
(38.000, 48.000, 30.000),
),
"thigh_left": (
2199611.8,
(5.738, 1.309, -111.338),
(18083649732.5, 18275231745.6, 2772515196.8, -32733791.4, 192056640.6, 56844098.9),
(-55.000, -49.800, -324.000),
(61.645, 49.800, 55.000),
),
"thigh_right": (
2199611.8,
(5.738, -1.309, -111.338),
(18083649732.5, 18275231745.6, 2772515196.8, 32733791.4, 192056640.6, -56844098.9),
(-55.000, -49.800, -324.000),
(61.645, 49.800, 55.000),
),
"shin_left": (
1538517.5,
(-0.561, 0.061, -96.071),
(11871561616.6, 12163653962.6, 1389886188.1, -52840.1, 50385797.6, -9043310.6),
(-53.000, -36.030, -317.000),
(53.000, 36.030, 53.000),
),
"shin_right": (
1538517.5,
(-0.561, -0.061, -96.071),
(11871561616.6, 12163653962.6, 1389886188.1, 52840.1, 50385797.6, 9043310.6),
(-53.000, -36.030, -317.000),
(53.000, 36.030, 53.000),
),
"ankle_link_left": (
137561.9,
(-0.000, -0.000, -9.368),
(74241221.1, 74983355.2, 43104451.9, -0.0, 0.0, 0.0),
(-27.000, -23.000, -52.000),
(27.000, 23.000, 27.000),
),
"ankle_link_right": (
137561.9,
(-0.000, -0.000, -9.368),
(74241221.1, 74983355.2, 43104451.9, -0.0, 0.0, 0.0),
(-27.000, -23.000, -52.000),
(27.000, 23.000, 27.000),
),
"foot_left": (
283123.4,
(16.160, 0.000, -9.901),
(123113764.4, 739379797.2, 802702130.6, 10.2, 20480873.7, -7.0),
(-68.000, -35.000, -26.000),
(112.000, 35.000, 17.000),
),
"foot_right": (
283123.4,
(16.160, -0.000, -9.901),
(123113764.4, 739379797.2, 802702130.6, -10.2, 20480873.7, 7.0),
(-68.000, -35.000, -26.000),
(112.000, 35.000, 17.000),
),
"shoulder_pod_left": (
425574.2,
(-0.000, 28.050, -19.091),
(714790487.6, 751008417.9, 407973611.1, 0.0, -0.0, 89264397.4),
(-46.000, -15.000, -100.000),
(46.000, 62.000, 40.000),
),
"shoulder_pod_right": (
425574.2,
(-0.000, -27.809, -19.091),
(717642321.8, 751008417.9, 410825445.2, -0.0, -0.0, -91218689.8),
(-46.000, -62.000, -100.000),
(46.000, 17.000, 40.000),
),
"yaw_housing_left": (
221220.3,
(0.212, 0.000, -1.141),
(129954916.4, 122383446.3, 119370777.6, 0.0, -53460.7, -0.0),
(-28.000, -35.000, -35.000),
(30.000, 35.000, 35.000),
),
"yaw_housing_right": (
221220.3,
(0.212, 0.000, -1.141),
(129954916.4, 122383446.3, 119370777.6, 0.0, -53460.7, -0.0),
(-28.000, -35.000, -35.000),
(30.000, 35.000, 35.000),
),
"bicep_left": (
301963.4,
(0.000, -0.000, -71.359),
(744624663.9, 710292803.0, 140767841.6, 0.1, -4.1, 0.6),
(-28.000, -38.000, -181.000),
(28.000, 38.000, 0.000),
),
"bicep_right": (
301963.4,
(0.000, -0.000, -71.359),
(744624663.9, 710292803.0, 140767841.6, 0.1, -4.1, 0.6),
(-28.000, -38.000, -181.000),
(28.000, 38.000, 0.000),
),
"forearm_left": (
283988.8,
(0.000, 0.117, -40.459),
(762882647.6, 775052016.1, 91527058.5, -74.9, 2642.2, -1346194.6),
(-31.000, -25.000, -150.000),
(31.000, 27.000, 31.000),
),
"forearm_right": (
283988.6,
(0.000, -0.117, -40.459),
(762882302.6, 775051637.8, 91527008.7, 74.2, 2640.4, 1346197.1),
(-31.000, -27.000, -150.000),
(31.000, 25.000, 31.000),
),
"wrist_carrier_left": (
80906.3,
(-0.000, 0.190, -24.780),
(25554672.8, 26183303.0, 21412679.7, -0.0, -0.0, 49549.1),
(-24.000, -22.000, -52.000),
(24.000, 22.000, 0.000),
),
"wrist_carrier_right": (
80906.3,
(-0.000, 0.190, -24.780),
(25554672.8, 26183303.0, 21412679.7, -0.0, -0.0, 49549.1),
(-24.000, -22.000, -52.000),
(24.000, 22.000, 0.000),
),
"hand_left": (
278214.4,
(4.151, -1.046, -70.129),
(533619427.8, 571570852.8, 168975930.2, 1937556.6, 3113956.1, -26275069.1),
(-35.750, -33.485, -167.575),
(61.183, 33.200, 24.000),
),
"hand_right": (
278214.4,
(4.151, 1.046, -70.129),
(533619427.8, 571570852.8, 168975930.2, -1937556.6, 3113956.1, 26275069.1),
(-35.750, -33.200, -167.575),
(61.183, 33.485, 24.000),
),
}