2026-11-12 11:18:20 +08:00
..
2026-10-07 17:05:30 +08:00
2026-10-24 02:55:35 +08:00
2026-10-28 16:43:42 +08:00
2026-10-29 03:36:37 +08:00
2026-09-18 12:10:23 +08:00
2026-10-21 00:47:46 +08:00
2026-10-07 17:05:30 +08:00
2026-10-02 17:16:51 +08:00
2026-10-24 02:55:35 +08:00
2026-10-02 17:16:16 +08:00
2026-11-03 03:18:38 +08:00
2026-10-21 01:04:39 +08:00
2026-10-02 17:16:16 +08:00
2026-11-10 04:07:57 +08:00
2026-11-12 03:31:21 +08:00
2026-10-24 02:55:35 +08:00
2026-10-07 17:05:30 +08:00
2026-10-13 15:58:29 +08:00
2026-10-24 02:55:35 +08:00
2026-10-24 02:55:35 +08:00
2026-10-13 15:58:29 +08:00
2026-10-24 02:55:35 +08:00
2026-11-02 13:07:21 +08:00
2026-11-05 21:42:09 +08:00
2026-09-10 00:11:28 +08:00
2026-11-04 05:20:44 +08:00
2026-11-10 04:14:05 +08:00
2026-10-30 17:53:37 +08:00
2026-10-24 02:55:35 +08:00
2026-11-02 16:58:37 +08:00
2026-10-24 02:55:35 +08:00
2026-10-24 02:55:35 +08:00
2026-10-09 18:31:38 +08:00
2026-11-01 01:18:39 +08:00
2026-10-24 02:55:35 +08:00
2026-11-06 06:12:46 +08:00
2026-11-03 03:19:55 +08:00
2026-11-06 05:45:24 +08:00
2026-11-10 04:37:09 +08:00
2026-11-05 21:42:09 +08:00
2026-11-04 11:19:17 +08:00
2026-11-06 04:47:31 +08:00
2026-11-03 03:19:55 +08:00
2026-11-04 12:29:01 +08:00
2026-11-04 13:43:23 +08:00
2026-11-10 04:17:28 +08:00
2026-11-04 20:53:29 +08:00
2026-09-12 17:03:42 +08:00
2026-10-29 03:36:37 +08:00
2026-10-24 02:55:35 +08:00
2026-09-12 18:47:18 +08:00
2026-09-12 18:47:18 +08:00
2026-09-12 18:47:18 +08:00
2026-10-12 23:21:58 +08:00
2026-10-02 19:34:13 +08:00
2026-09-13 04:19:17 +08:00
2026-10-02 17:16:16 +08:00
2026-10-29 03:50:36 +08:00
2026-10-02 17:16:16 +08:00
2026-10-02 17:16:16 +08:00
2026-10-02 17:16:16 +08:00
2026-11-12 02:55:46 +08:00
2026-10-02 17:16:16 +08:00
2026-10-24 02:55:35 +08:00
2026-09-10 00:11:28 +08:00
2026-10-29 02:05:58 +08:00
2026-11-06 03:23:58 +08:00
2026-10-24 02:55:35 +08:00
2026-10-24 02:55:35 +08:00
2026-10-24 02:55:35 +08:00
2026-10-24 02:55:35 +08:00
2026-10-24 02:55:35 +08:00
2026-10-25 02:00:42 +08:00
2026-10-24 02:55:35 +08:00
2026-10-24 02:55:35 +08:00
2026-10-24 02:55:35 +08:00
2026-10-24 02:55:35 +08:00
2026-09-11 13:36:27 +08:00
2026-10-24 02:55:35 +08:00
2026-10-24 02:55:35 +08:00
2026-10-20 23:18:40 +08:00
2026-10-24 02:55:35 +08:00
2026-11-05 21:42:09 +08:00
2026-10-20 21:51:31 +08:00
2026-11-12 03:00:59 +08:00
2026-11-10 04:37:09 +08:00
2026-11-04 04:40:38 +08:00
2026-11-05 23:13:51 +08:00
2026-10-25 16:03:01 +08:00
2026-10-02 17:16:16 +08:00
2026-10-02 17:16:16 +08:00
2026-10-02 17:16:16 +08:00
2026-11-06 04:29:36 +08:00
2026-10-24 02:55:35 +08:00
2026-11-05 16:08:28 +08:00
2026-10-02 17:16:16 +08:00
2026-11-12 03:00:59 +08:00
2026-10-02 17:16:16 +08:00
2026-10-13 15:58:29 +08:00
2026-10-07 16:58:08 +08:00
2026-10-29 02:05:58 +08:00
2026-10-24 02:55:35 +08:00
2026-11-04 20:53:29 +08:00
2026-10-25 02:00:42 +08:00
2026-10-02 17:16:16 +08:00
2026-10-02 17:16:51 +08:00
2026-10-12 07:20:32 +08:00
2026-10-13 15:58:29 +08:00
2026-11-05 23:13:51 +08:00
2026-10-20 23:45:59 +08:00
2026-09-13 04:19:17 +08:00
2026-11-05 02:26:34 +08:00
2026-10-24 02:55:35 +08:00
2026-10-24 02:55:35 +08:00
2026-11-03 03:18:38 +08:00
2026-11-04 13:17:29 +08:00
2026-10-12 23:21:58 +08:00
2026-11-01 01:18:39 +08:00
2026-09-11 19:38:39 +08:00
2026-10-02 17:16:16 +08:00
2026-10-30 20:31:24 +08:00
2026-10-21 00:25:02 +08:00
2026-10-24 02:55:35 +08:00
2026-10-24 02:55:35 +08:00
2026-11-04 11:21:36 +08:00
2026-11-06 19:04:16 +08:00
3D curves drawn in the viewport (W: lines, arcs, splines on workplanes, snapped to vertices, edge midpoints, workplane origins; a point on a workplane follows it, a snapped vertex is a scad.ref), wires and edges drawn from kernel samples; a failing step previews the model before it; independent spline handles, anchors added while drawing, Shift+A anchor mode; sketch regions (make_faces_from_sketch_rfacelist: outer loops with their holes); a tag on several entities names a set and keeps its pieces; exact surface normals in preview meshes (smooth shading, shared vertices); SimpleWorkplane.point; scad.ref.of a vertex
2026-11-05 04:30:26 +08:00
2026-11-04 05:23:42 +08:00
2026-10-24 02:55:35 +08:00
2026-10-02 17:16:16 +08:00
2026-10-02 17:16:16 +08:00
2026-10-21 00:25:02 +08:00
2026-11-05 21:42:09 +08:00
2026-10-21 00:25:02 +08:00
2026-10-24 02:55:35 +08:00
2026-09-10 22:07:28 +08:00
2026-11-05 01:29:48 +08:00
2026-10-29 02:05:58 +08:00