add anymal_c model foor mjx demo

This commit is contained in:
Andrew
2024-04-15 08:22:54 +02:00
parent df262402cf
commit 27cddcb712
45 changed files with 116706 additions and 1 deletions
@@ -0,0 +1,272 @@
<mujoco model="anymal_c">
<compiler angle="radian" meshdir="." texturedir="assets" autolimits="true"/>
<option timestep="0.002" iterations="1" ls_iterations="4" solver="Newton">
<flag eulerdamp="disable"/>
</option>
<option cone="pyramidal" impratio="100"/>
<visual>
<headlight diffuse="0.6 0.6 0.6" ambient="0.3 0.3 0.3" specular="0 0 0"/>
<rgba haze="0.15 0.25 0.35 1"/>
<global azimuth="120" elevation="-20"/>
</visual>
<default>
<material specular="0" shininess="0.25"/>
<default class="anymal_c">
<joint damping="1"/>
<default class="visual">
<geom type="mesh" contype="0" conaffinity="0" group="2"/>
<default class="visual_zflip">
<geom quat="0 0 0 1"/>
</default>
</default>
<default class="collision">
<geom group="3" type="capsule"/>
<default class="foot">
<geom type="sphere" size="0.03" pos="0 0 0.02325" priority="1" solimp="0.015 1 0.031" solref="0.02 1" condim="3"
friction="0.8 0.02 0.01"/>
</default>
</default>
<default class="affine">
<position kp="230" ctrlrange="-6.28 6.28" forcerange="-80 80"/>
</default>
</default>
</default>
<asset>
<material name="black_plastic" rgba="0.007 0.007 0.007 1"/>
<material name="green" rgba="0.052 0.178 0.033 1"/>
<material name="red" rgba="0.178 0.006 0.005 1"/>
<material name="yellow" rgba="0.178 0.119 0.006 1"/>
<material name="lwl" rgba="0.8 0.8 0.8 1"/>
<material name="base" texture="base"/>
<material name="top_shell" texture="top_shell"/>
<material name="bottom_shell" texture="bottom_shell"/>
<material name="hip_l" texture="hip_l"/>
<material name="thigh" texture="thigh"/>
<material name="shank_l" texture="shank_l"/>
<material name="foot" texture="foot"/>
<material name="hip_r" texture="hip_r"/>
<material name="shank" texture="shank_r"/>
<material name="hatch" texture="hatch"/>
<material name="remote" texture="remote"/>
<material name="handle" texture="handle"/>
<material name="face" texture="face"/>
<material name="depth_camera" texture="depth_camera"/>
<material name="wide_angle_camera" texture="wide_angle_camera"/>
<material name="battery" texture="battery"/>
<material name="lidar_cage" texture="lidar_cage"/>
<material name="lidar" texture="lidar"/>
<material name="drive" texture="drive"/>
<texture type="2d" name="base" file="base.png"/>
<texture type="2d" name="top_shell" file="top_shell.png"/>
<texture type="2d" name="bottom_shell" file="bottom_shell.png"/>
<texture type="2d" name="remote" file="remote.png"/>
<texture type="2d" name="hatch" file="hatch.png"/>
<texture type="2d" name="handle" file="handle.png"/>
<texture type="2d" name="face" file="face.png"/>
<texture type="2d" name="battery" file="battery.png"/>
<texture type="2d" name="lidar_cage" file="lidar_cage.png"/>
<texture type="2d" name="depth_camera" file="depth_camera.png"/>
<texture type="2d" name="wide_angle_camera" file="wide_angle_camera.png"/>
<texture type="2d" name="lidar" file="lidar.png"/>
<texture type="2d" name="drive" file="drive.png"/>
<texture type="2d" name="hip_l" file="hip_l.png"/>
<texture type="2d" name="shank_l" file="shank_l.png"/>
<texture type="2d" name="foot" file="foot.png"/>
<texture type="2d" name="thigh" file="thigh.png"/>
<texture type="2d" name="shank_r" file="shank_r.png"/>
<texture type="2d" name="hip_r" file="hip_r.png"/>
<mesh file="base_0.obj"/>
<mesh file="base_1.obj"/>
<mesh file="base_2.obj"/>
<mesh file="base_3.obj"/>
<mesh file="base_4.obj"/>
<mesh file="base_5.obj"/>
<mesh file="top_shell.obj"/>
<mesh file="bottom_shell.obj"/>
<mesh file="remote.obj"/>
<mesh file="handle.obj"/>
<mesh file="face.obj"/>
<mesh file="wide_angle_camera.obj"/>
<mesh file="depth_camera.obj"/>
<mesh file="battery.obj"/>
<mesh file="lidar_cage.obj"/>
<mesh file="lidar.obj"/>
<mesh file="drive.obj"/>
<mesh file="hip_l.obj"/>
<mesh file="thigh.obj"/>
<mesh file="shank_l.obj"/>
<mesh file="foot.obj"/>
<mesh file="hip_r.obj"/>
<mesh file="hatch.obj"/>
<mesh file="shank_r.obj"/>
<!-- Skybox makes the sky light blue rather than black. Groundplane makes an infinite ground area. -->
<texture type="skybox" builtin="gradient" rgb1="0.3 0.5 0.7" rgb2="0 0 0" width="512" height="3072"/>
<texture type="2d" name="groundplane" builtin="checker" mark="edge" rgb1="0.2 0.3 0.4" rgb2="0.1 0.2 0.3"
markrgb="0.8 0.8 0.8" width="300" height="300"/>
<material name="groundplane" texture="groundplane" texuniform="true" texrepeat="5 5" reflectance="0.2"/>
</asset>
<worldbody>
<geom name="floor" size="0 0 0.05" type="plane" conaffinity="1" material="groundplane"/>
<light pos="0 0 1.5" dir="0 0 -1" directional="true"/>
<body name="base" pos="0 0 0.62" quat="0 0 0 1" childclass="anymal_c">
<camera name="track" pos="0 -2.5 0" xyaxes="1 0 0 0 1 5" mode="trackcom"/>
<camera name="fwd" pos="0 0.45 0" xyaxes="1 0 0 0 0 1"/>
<freejoint/>
<inertial mass="19.2035" pos="0.0025 0 0.0502071" quat="0.5 0.5 0.5 0.5" diaginertia="0.639559 0.624031 0.217374"/>
<geom mesh="base_0" material="green" class="visual"/>
<geom mesh="base_1" material="yellow" class="visual"/>
<geom mesh="base_2" material="red" class="visual"/>
<geom mesh="base_3" material="black_plastic" class="visual"/>
<geom mesh="base_4" material="lwl" class="visual"/>
<geom mesh="base_5" material="base" class="visual"/>
<geom material="top_shell" mesh="top_shell" class="visual"/>
<geom material="bottom_shell" mesh="bottom_shell" class="visual"/>
<geom material="remote" mesh="remote" class="visual"/>
<geom material="handle" mesh="handle" class="visual"/>
<geom pos="0.4145 0 0" material="face" mesh="face" class="visual"/>
<geom pos="-0.4145 0 0" material="face" mesh="face" class="visual_zflip"/>
<geom material="battery" mesh="battery" class="visual"/>
<geom pos="0.116 0 0.073" material="hatch" mesh="hatch" class="visual"/>
<body name="LF_HIP" pos="0.2999 0.104 0" quat="0.258819 0.965926 0 0">
<inertial mass="2.781" pos="0.0566606 -0.015294 -0.00829784" quat="-0.127978 0.709783 -0.135278 0.679359"
diaginertia="0.00585729 0.00491868 0.00329081"/>
<joint name="LF_HAA" axis="1 0 0" range="-0.72 0.49"/>
<geom quat="0.258819 -0.965926 0 0" material="hip_l" mesh="hip_l" class="visual"/>
<geom pos="0.0599 -0.0725816 -0.041905" quat="0.183013 -0.683013 0.683013 0.183013" material="drive"
mesh="drive" class="visual"/>
<body name="LF_THIGH" pos="0.0599 -0.0725816 -0.041905" quat="0.183013 -0.683013 0.683013 0.183013">
<inertial mass="3.071" pos="0.0308147 4.64995e-05 -0.245696" quat="0.993166 -0.00515309 -0.0806592 0.0841972"
diaginertia="0.03025 0.0298943 0.00418465"/>
<joint name="LF_HFE" axis="1 0 0" range="-9.42478 9.42478"/>
<geom quat="1 0 0 -1" material="thigh" mesh="thigh" class="visual"/>
<geom pos="0.1003 0 -0.285" material="drive" mesh="drive" class="visual"/>
<body name="LF_SHANK" pos="0.1003 0 -0.285">
<inertial mass="0.58842" pos="0.005462 -0.0612528 -0.0806598"
quat="0.992934 -0.115904 -0.00105487 -0.0254421" diaginertia="0.0101637 0.00923838 0.00111927"/>
<joint name="LF_KFE" axis="1 0 0" range="-9.42478 9.42478"/>
<geom quat="1 0 0 -1" material="shank_l" mesh="shank_l" class="visual"/>
<geom pos="0.01305 -0.08795 -0.33797" quat="0.382683 0 0 -0.92388" material="foot" mesh="foot"
class="visual"/>
<geom class="foot" pos="0.01305 -0.08795 -0.31547"/>
</body>
</body>
</body>
<body name="RF_HIP" pos="0.2999 -0.104 0" quat="0.258819 -0.965926 0 0">
<inertial mass="2.781" pos="0.0567633 0.015294 -0.00829784" quat="0.13524 0.679072 0.127985 0.710065"
diaginertia="0.00585928 0.0049205 0.00329064"/>
<joint name="RF_HAA" axis="1 0 0" range="-0.49 0.72"/>
<geom quat="0.258819 0.965926 0 0" material="hip_r" mesh="hip_r" class="visual"/>
<geom pos="0.0599 0.0725816 -0.041905" quat="0.183013 0.683013 0.683013 -0.183013" material="drive" mesh="drive"
class="visual"/>
<body name="RF_THIGH" pos="0.0599 0.0725816 -0.041905" quat="0.183013 0.683013 0.683013 -0.183013">
<inertial mass="3.071" pos="0.0308147 4.64995e-05 -0.245696" quat="0.992775 -0.00512735 -0.0806685 0.0886811"
diaginertia="0.0302511 0.0298933 0.0041845"/>
<joint name="RF_HFE" axis="-1 0 0" range="-9.42478 9.42478"/>
<geom quat="1 0 0 -1" material="thigh" mesh="thigh" class="visual"/>
<geom pos="0.1003 0 -0.285" material="drive" mesh="drive" class="visual"/>
<body name="RF_SHANK" pos="0.1003 0 -0.285">
<inertial mass="0.58842" pos="0.005462 0.0612528 -0.0806598" quat="0.992934 0.115904 -0.00105487 0.0254421"
diaginertia="0.0101637 0.00923838 0.00111927"/>
<joint name="RF_KFE" axis="-1 0 0" range="-9.42478 9.42478"/>
<geom quat="1 0 0 1" material="shank" mesh="shank_r" class="visual"/>
<geom pos="0.01305 0.08795 -0.33797" quat="0.382683 0 0 0.92388" material="foot" mesh="foot" class="visual"/>
<geom class="foot" pos="0.01305 0.08795 -0.31547"/>
</body>
</body>
</body>
<body name="LH_HIP" pos="-0.2999 0.104 0" quat="0 0 0.965926 -0.258819">
<inertial mass="2.781" pos="0.0567633 0.015294 -0.00829784" quat="0.13524 0.679072 0.127985 0.710065"
diaginertia="0.00585928 0.0049205 0.00329064"/>
<joint name="LH_HAA" axis="-1 0 0" range="-0.72 0.49"/>
<geom quat="-0.258819 -0.965926 0 0" material="hip_r" mesh="hip_r" class="visual"/>
<geom pos="0.0599 0.0725816 -0.041905" quat="0.183013 0.683013 0.683013 -0.183013" material="drive" mesh="drive"
class="visual"/>
<body name="LH_THIGH" pos="0.0599 0.0725816 -0.041905" quat="0.183013 0.683013 0.683013 -0.183013">
<inertial mass="3.071" pos="0.0308147 4.64995e-05 -0.245696" quat="0.992775 -0.00512735 -0.0806685 0.0886811"
diaginertia="0.0302511 0.0298933 0.0041845"/>
<joint name="LH_HFE" axis="1 0 0" range="-9.42478 9.42478"/>
<geom quat="1 0 0 -1" material="thigh" mesh="thigh" class="visual"/>
<geom pos="0.1003 0 -0.285" material="drive" mesh="drive" class="visual"/>
<body name="LH_SHANK" pos="0.1003 0 -0.285">
<inertial mass="0.58842" pos="0.005462 0.0612528 -0.0806598" quat="0.992934 0.115904 -0.00105487 0.0254421"
diaginertia="0.0101637 0.00923838 0.00111927"/>
<joint name="LH_KFE" axis="1 0 0" range="-9.42478 9.42478"/>
<geom quat="-1 0 0 -1" material="shank" mesh="shank_r" class="visual"/>
<geom pos="0.01305 0.08795 -0.33797" quat="-0.382683 0 0 -0.92388" material="foot" mesh="foot"
class="visual"/>
<geom class="foot" pos="0.01305 0.08795 -0.31547"/>
</body>
</body>
</body>
<body name="RH_HIP" pos="-0.2999 -0.104 0" quat="0 0 -0.965926 -0.258819">
<inertial mass="2.781" pos="0.0566606 -0.015294 -0.00829784" quat="-0.127978 0.709783 -0.135278 0.679359"
diaginertia="0.00585729 0.00491868 0.00329081"/>
<joint name="RH_HAA" axis="-1 0 0" range="-0.49 0.72"/>
<geom quat="-0.258819 0.965926 0 0" material="hip_l" mesh="hip_l" class="visual"/>
<geom pos="0.0599 -0.0725816 -0.041905" quat="-0.183013 0.683013 -0.683013 -0.183013" material="drive"
mesh="drive" class="visual"/>
<body name="RH_THIGH" pos="0.0599 -0.0725816 -0.041905" quat="-0.183013 0.683013 -0.683013 -0.183013">
<inertial mass="3.071" pos="0.0308147 4.64995e-05 -0.245696" quat="0.993166 -0.00515309 -0.0806592 0.0841972"
diaginertia="0.03025 0.0298943 0.00418465"/>
<joint name="RH_HFE" axis="-1 0 0" range="-9.42478 9.42478"/>
<geom quat="1 0 0 -1" material="thigh" mesh="thigh" class="visual"/>
<geom pos="0.1003 0 -0.285" material="drive" mesh="drive" class="visual"/>
<body name="RH_SHANK" pos="0.1003 0 -0.285">
<inertial mass="0.58842" pos="0.005462 -0.0612528 -0.0806598"
quat="0.992934 -0.115904 -0.00105487 -0.0254421" diaginertia="0.0101637 0.00923838 0.00111927"/>
<joint name="RH_KFE" axis="-1 0 0" range="-9.42478 9.42478"/>
<geom quat="1 0 0 -1" material="shank_l" mesh="shank_l" class="visual"/>
<geom pos="0.01305 -0.08795 -0.33797" quat="0.382683 0 0 -0.92388" material="foot" mesh="foot"
class="visual"/>
<geom class="foot" pos="0.01305 -0.08795 -0.31547"/>
</body>
</body>
</body>
</body>
</worldbody>
<contact>
<exclude body1="base" body2="LF_THIGH"/>
<exclude body1="base" body2="RF_THIGH"/>
<exclude body1="base" body2="LH_THIGH"/>
<exclude body1="base" body2="RH_THIGH"/>
<exclude body1="LF_SHANK" body2="RF_SHANK"/>
<exclude body1="LF_SHANK" body2="LH_SHANK"/>
<exclude body1="RH_SHANK" body2="RF_SHANK"/>
<exclude body1="RH_SHANK" body2="LF_SHANK"/>
<exclude body1="LH_SHANK" body2="RF_SHANK"/>
<exclude body1="LH_SHANK" body2="RH_SHANK"/>
</contact>
<actuator>
<position class="affine" joint="LF_HAA" name="LF_HAA"/>
<position class="affine" joint="LF_HFE" name="LF_HFE"/>
<position class="affine" joint="LF_KFE" name="LF_KFE"/>
<position class="affine" joint="RF_HAA" name="RF_HAA"/>
<position class="affine" joint="RF_HFE" name="RF_HFE"/>
<position class="affine" joint="RF_KFE" name="RF_KFE"/>
<position class="affine" joint="LH_HAA" name="LH_HAA"/>
<position class="affine" joint="LH_HFE" name="LH_HFE"/>
<position class="affine" joint="LH_KFE" name="LH_KFE"/>
<position class="affine" joint="RH_HAA" name="RH_HAA"/>
<position class="affine" joint="RH_HFE" name="RH_HFE"/>
<position class="affine" joint="RH_KFE" name="RH_KFE"/>
</actuator>
<!-- A higher standing position -->
<keyframe>
<key name="standing" qpos='0.0 0.0 0.56 1.0 0.0 0.0 0.0 0.0 0.5235987755982988 -0.7853981 0.0 0.5235987755982988 -0.7853981 0.0 -0.5235987755982988 0.7853981 0.0 -0.5235987755982988 0.7853981'
/>
</keyframe>
</mujoco>
Binary file not shown.

After

Width:  |  Height:  |  Size: 582 KiB

@@ -0,0 +1,266 @@
mtllib Black_plastic.001.mtl
usemtl Black_plastic.001
v -0.00057800 0.02000000 0.08345200
v -0.01470500 0.00942500 0.08345200
v -0.01316800 0.00909100 0.08345200
v -0.01617800 0.00997400 0.08345200
v -0.02162500 0.01542100 0.08345200
v -0.00564100 0.01072800 0.08345200
v -0.02217500 0.02310500 0.08345200
v -0.01316800 0.03090900 0.08345200
v -0.01470500 0.03057500 0.08345200
v -0.00702100 0.03002500 0.08345200
v -0.01160000 0.00897800 0.08345200
v -0.00702100 0.00997400 0.08345200
v -0.02087200 0.01404100 0.08345200
v -0.01003100 0.00909100 0.08345200
v -0.00849500 0.00942500 0.08345200
v -0.01617800 0.03002500 0.08345200
v -0.01992900 0.01278200 0.08345200
v -0.00069100 0.01843100 0.08345200
v -0.00232800 0.01404100 0.08345200
v -0.00438200 0.01167000 0.08345200
v -0.00327000 0.01278200 0.08345200
v -0.02250900 0.01843100 0.08345200
v -0.02217500 0.01689500 0.08345200
v -0.02087200 0.02595900 0.08345200
v -0.02162500 0.02457800 0.08345200
v -0.00157400 0.02457800 0.08345200
v -0.01992900 0.02721700 0.08345200
v -0.00069100 0.02156800 0.08345200
v -0.00102500 0.02310500 0.08345200
v -0.00232800 0.02595900 0.08345200
v -0.00327000 0.02721700 0.08345200
v -0.01881700 0.01167000 0.08345200
v -0.01755900 0.01072800 0.08345200
v -0.00438200 0.02832900 0.08345200
v -0.00564100 0.02927200 0.08345200
v -0.00849500 0.03057500 0.08345200
v -0.01755900 0.02927200 0.08345200
v -0.01881700 0.02832900 0.08345200
v -0.00157400 0.01542100 0.08345200
v -0.00102500 0.01689500 0.08345200
v -0.01003100 0.03090900 0.08345200
v -0.01160000 0.03102100 0.08345200
v -0.02250900 0.02156800 0.08345200
v -0.02262100 0.02000000 0.08345200
v -0.00438200 0.02832900 0.08549900
v -0.00564100 0.02927200 0.08549900
v -0.00702100 0.03002500 0.08549900
v -0.00849500 0.03057500 0.08549900
v -0.01003100 0.03090900 0.08549900
v -0.01160000 0.03102100 0.08549900
v -0.01316800 0.03090900 0.08549900
v -0.01470500 0.03057500 0.08549900
v -0.01617800 0.03002500 0.08549900
v -0.01755900 0.02927200 0.08549900
v -0.01881700 0.02832900 0.08549900
v -0.01992900 0.02721700 0.08549900
v -0.02087200 0.02595900 0.08549900
v -0.02162500 0.02457800 0.08549900
v -0.02217500 0.02310500 0.08549900
v -0.02250900 0.02156800 0.08549900
v -0.00157400 0.01542100 0.08549900
v -0.00102500 0.01689500 0.08549900
v -0.00069100 0.01843100 0.08549900
v -0.00057800 0.02000000 0.08549900
v -0.00069100 0.02156800 0.08549900
v -0.00102500 0.02310500 0.08549900
v -0.00157400 0.02457800 0.08549900
v -0.00232800 0.02595900 0.08549900
v -0.00327000 0.02721700 0.08549900
v -0.01316800 0.00909100 0.08549900
v -0.01160000 0.00897800 0.08549900
v -0.01003100 0.00909100 0.08549900
v -0.00849500 0.00942500 0.08549900
v -0.00702100 0.00997400 0.08549900
v -0.00564100 0.01072800 0.08549900
v -0.00438200 0.01167000 0.08549900
v -0.00327000 0.01278200 0.08549900
v -0.00232800 0.01404100 0.08549900
v -0.02217500 0.01689500 0.08549900
v -0.02162500 0.01542100 0.08549900
v -0.02087200 0.01404100 0.08549900
v -0.01992900 0.01278200 0.08549900
v -0.01881700 0.01167000 0.08549900
v -0.01755900 0.01072800 0.08549900
v -0.01617800 0.00997400 0.08549900
v -0.01470500 0.00942500 0.08549900
v -0.02250900 0.01843100 0.08549900
v -0.02262100 0.02000000 0.08549900
vn 1.00000000 0.00000000 0.00000000
vn -0.28170000 -0.95950000 0.00000000
vn -0.14230000 -0.98980000 0.00000000
vn -0.41540000 -0.90960000 0.00000000
vn -0.90960000 -0.41540000 0.00000000
vn 0.54060000 -0.84130000 0.00000000
vn -0.95950000 0.28170000 0.00000000
vn -0.14230000 0.98980000 0.00000000
vn -0.28170000 0.95950000 0.00000000
vn 0.41540000 0.90960000 0.00000000
vn -0.00000000 -1.00000000 0.00000000
vn 0.41540000 -0.90960000 0.00000000
vn -0.84130000 -0.54060000 0.00000000
vn 0.14230000 -0.98980000 0.00000000
vn 0.28170000 -0.95950000 0.00000000
vn -0.41540000 0.90960000 0.00000000
vn -0.75580000 -0.65490000 0.00000000
vn 0.98980000 -0.14230000 0.00000000
vn 0.84130000 -0.54060000 0.00000000
vn 0.65490000 -0.75570000 0.00000000
vn 0.75570000 -0.65490000 0.00000000
vn -0.98980000 -0.14230000 0.00000000
vn -0.95950000 -0.28170000 0.00000000
vn -0.84130000 0.54060000 0.00000000
vn -0.90960000 0.41540000 0.00000000
vn 0.90960000 0.41540000 0.00000000
vn -0.75580000 0.65490000 0.00000000
vn 0.98980000 0.14230000 0.00000000
vn 0.95950000 0.28170000 0.00000000
vn 0.84130000 0.54060000 0.00000000
vn 0.75580000 0.65490000 0.00000000
vn -0.65490000 -0.75580000 0.00000000
vn -0.54060000 -0.84130000 0.00000000
vn 0.65490000 0.75570000 0.00000000
vn 0.54060000 0.84130000 0.00000000
vn 0.28170000 0.95950000 0.00000000
vn -0.54060000 0.84130000 0.00000000
vn -0.65490000 0.75580000 0.00000000
vn 0.90960000 -0.41540000 0.00000000
vn 0.95950000 -0.28170000 0.00000000
vn 0.14230000 0.98980000 0.00000000
vn -0.00000000 1.00000000 0.00000000
vn -0.98980000 0.14230000 0.00000000
vn -1.00000000 -0.00000000 0.00000000
vn 0.45210000 0.52170000 -0.72350000
vn 0.37320000 0.58070000 -0.72350000
vn 0.28680000 0.62790000 -0.72350000
vn 0.19450000 0.66230000 -0.72350000
vn 0.09820000 0.68330000 -0.72350000
vn -0.00000000 0.69030000 -0.72350000
vn -0.09820000 0.68330000 -0.72350000
vn -0.19450000 0.66230000 -0.72350000
vn -0.28680000 0.62790000 -0.72350000
vn -0.37320000 0.58070000 -0.72350000
vn -0.45210000 0.52170000 -0.72350000
vn -0.52170000 0.45210000 -0.72350000
vn -0.58070000 0.37320000 -0.72350000
vn -0.62790000 0.28680000 -0.72350000
vn -0.66230000 0.19450000 -0.72350000
vn -0.68330000 0.09820000 -0.72350000
vn 0.62790000 -0.28680000 -0.72350000
vn 0.66230000 -0.19450000 -0.72350000
vn 0.68330000 -0.09820000 -0.72350000
vn 0.69030000 -0.00000000 -0.72350000
vn 0.68330000 0.09820000 -0.72350000
vn 0.66230000 0.19450000 -0.72350000
vn 0.62790000 0.28680000 -0.72350000
vn 0.58070000 0.37320000 -0.72350000
vn 0.52170000 0.45210000 -0.72350000
vn -0.09820000 -0.68330000 -0.72350000
vn -0.00000000 -0.69030000 -0.72350000
vn 0.09820000 -0.68330000 -0.72350000
vn 0.19450000 -0.66230000 -0.72350000
vn 0.28680000 -0.62790000 -0.72350000
vn 0.37320000 -0.58070000 -0.72350000
vn 0.45210000 -0.52170000 -0.72350000
vn 0.52170000 -0.45210000 -0.72350000
vn 0.58070000 -0.37320000 -0.72350000
vn -0.66230000 -0.19450000 -0.72350000
vn -0.62790000 -0.28680000 -0.72350000
vn -0.58070000 -0.37320000 -0.72350000
vn -0.52170000 -0.45210000 -0.72350000
vn -0.45210000 -0.52170000 -0.72350000
vn -0.37320000 -0.58070000 -0.72350000
vn -0.28680000 -0.62790000 -0.72350000
vn -0.19450000 -0.66230000 -0.72350000
vn -0.68330000 -0.09820000 -0.72350000
vn -0.69030000 0.00000000 -0.72350000
f 65//65 29//29 66//66
f 66//66 26//26 67//67
f 86//86 3//3 70//70
f 59//59 43//43 60//60
f 45//45 35//35 46//46
f 60//60 44//44 88//88
f 82//82 32//32 83//83
f 76//76 21//21 77//77
f 54//54 38//38 55//55
f 57//57 25//25 58//58
f 81//81 17//17 82//82
f 64//64 28//28 65//65
f 69//69 34//34 45//45
f 79//79 5//5 80//80
f 47//47 36//36 48//48
f 53//53 37//37 54//54
f 58//58 7//7 59//59
f 63//63 1//1 64//64
f 67//67 30//30 68//68
f 83//83 33//33 84//84
f 49//49 42//42 50//50
f 62//62 18//18 63//63
f 80//80 13//13 81//81
f 70//70 11//11 71//71
f 51//51 9//9 52//52
f 84//84 4//4 85//85
f 72//72 15//15 73//73
f 55//55 27//27 56//56
f 68//68 31//31 69//69
f 56//56 24//24 57//57
f 61//61 40//40 62//62
f 48//48 41//41 49//49
f 87//87 23//23 79//79
f 52//52 16//16 53//53
f 73//73 12//12 74//74
f 77//77 19//19 78//78
f 78//78 39//39 61//61
f 85//85 2//2 86//86
f 74//74 6//6 75//75
f 71//71 14//14 72//72
f 75//75 20//20 76//76
f 50//50 8//8 51//51
f 46//46 10//10 47//47
f 88//88 22//22 87//87
f 65//65 28//28 29//29
f 66//66 29//29 26//26
f 86//86 2//2 3//3
f 59//59 7//7 43//43
f 45//45 34//34 35//35
f 60//60 43//43 44//44
f 82//82 17//17 32//32
f 76//76 20//20 21//21
f 54//54 37//37 38//38
f 57//57 24//24 25//25
f 81//81 13//13 17//17
f 64//64 1//1 28//28
f 69//69 31//31 34//34
f 79//79 23//23 5//5
f 47//47 10//10 36//36
f 53//53 16//16 37//37
f 58//58 25//25 7//7
f 63//63 18//18 1//1
f 67//67 26//26 30//30
f 83//83 32//32 33//33
f 49//49 41//41 42//42
f 62//62 40//40 18//18
f 80//80 5//5 13//13
f 70//70 3//3 11//11
f 51//51 8//8 9//9
f 84//84 33//33 4//4
f 72//72 14//14 15//15
f 55//55 38//38 27//27
f 68//68 30//30 31//31
f 56//56 27//27 24//24
f 61//61 39//39 40//40
f 48//48 36//36 41//41
f 87//87 22//22 23//23
f 52//52 9//9 16//16
f 73//73 15//15 12//12
f 77//77 21//21 19//19
f 78//78 19//19 39//39
f 85//85 4//4 2//2
f 74//74 12//12 6//6
f 71//71 11//11 14//14
f 75//75 6//6 20//20
f 50//50 42//42 8//8
f 46//46 35//35 10//10
f 88//88 44//44 22//22
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,954 @@
mtllib base.001.mtl
usemtl base.001
v 0.39973800 0.04500500 -0.04085000
v 0.39973800 0.04500500 -0.04085000
v 0.39973800 0.04500500 -0.04085000
v 0.28137500 0.06963300 0.07314400
v 0.28137500 0.06963300 0.07314400
v 0.28137500 0.06963300 0.07314400
v 0.28137500 0.06963300 0.00671900
v 0.28137500 0.06963300 0.00671900
v 0.28137500 0.06963300 0.00671900
v -0.41459000 -0.03436900 -0.01855400
v -0.41459000 -0.03436900 -0.01855400
v -0.41459000 -0.03436900 -0.01855400
v -0.41459000 -0.03236400 -0.00701100
v -0.41459000 -0.03236400 -0.00701100
v -0.41459000 -0.03236400 -0.00701100
v 0.39973800 0.04050200 0.07214000
v 0.39973800 0.04050200 0.07214000
v 0.39973800 0.04050200 0.07214000
v 0.39973800 0.04050200 0.03399300
v 0.39973800 0.04050200 0.03399300
v 0.39973800 0.04050200 0.03399300
v 0.32345700 0.04050200 0.07314400
v 0.32345700 0.04050200 0.07314400
v 0.32345700 0.04050200 0.07314400
v 0.32345700 0.04050200 0.07314400
v 0.32345700 0.04050200 0.03399300
v 0.32345700 0.04050200 0.03399300
v 0.32345700 0.04050200 0.03399300
v 0.32345700 0.04050200 0.03399300
v 0.32345700 0.04500500 -0.04085000
v 0.32345700 0.04500500 -0.04085000
v 0.32345700 0.04500500 -0.04085000
v 0.39973800 0.04500500 -0.06979400
v 0.39973800 0.04500500 -0.06979400
v 0.39973800 0.04500500 -0.06979400
v 0.32345700 0.03535800 0.02191500
v 0.32345700 0.03535800 0.02191500
v 0.32345700 0.03535800 0.02191500
v 0.39973800 0.03535700 0.02191500
v 0.39973800 0.03535700 0.02191500
v 0.39973800 0.03535700 0.02191500
v 0.39973800 0.03236400 0.00857800
v 0.39973800 0.03236400 0.00857800
v 0.39973800 0.03236400 0.00857800
v 0.39973800 0.03203000 -0.00508700
v 0.39973800 0.03203000 -0.00508700
v 0.39973800 0.03203000 -0.00508700
v 0.39973800 0.03436900 -0.01855400
v 0.39973800 0.03436900 -0.01855400
v 0.39973800 0.03436900 -0.01855400
v 0.39973800 0.03929000 -0.03130700
v 0.39973800 0.03929000 -0.03130700
v 0.39973800 0.03929000 -0.03130700
v 0.32345700 0.03929000 -0.03130700
v 0.32345700 0.03929000 -0.03130700
v 0.32345700 0.03929000 -0.03130700
v 0.32345700 0.03929000 -0.03130700
v 0.32345700 0.03436900 -0.01855400
v 0.32345700 0.03436900 -0.01855400
v 0.32345700 0.03436900 -0.01855400
v 0.32345700 0.03203000 -0.00508700
v 0.32345700 0.03203000 -0.00508700
v 0.32345700 0.03203000 -0.00508700
v 0.32345700 0.03236400 0.00857800
v 0.32345700 0.03236400 0.00857800
v 0.32345700 0.03236400 0.00857800
v 0.32345700 0.04500500 0.07314400
v 0.32345700 0.04500500 0.07314400
v 0.32345700 0.04500500 0.07314400
v 0.32345700 0.04500500 0.07314400
v 0.30817200 0.04500500 0.07314400
v 0.30817200 0.04500500 0.07314400
v 0.30817200 0.04500500 0.07314400
v 0.30817200 0.04500500 -0.06979400
v 0.30817200 0.04500500 -0.06979400
v 0.30817200 0.04500500 -0.06979400
v 0.28137500 0.04995100 -0.06979400
v 0.28137500 0.04995100 -0.06979400
v 0.28137500 0.04995100 -0.06979400
v 0.28137500 0.04995100 0.00671900
v 0.28137500 0.04995100 0.00671900
v 0.28137500 0.04995100 0.00671900
v 0.28137500 0.04995100 0.00671900
v 0.30817200 0.04995100 -0.06979400
