Files
cdsl-cad/cadfs_to_cdsl/WEEKLY_REPORT_2026-09-11_SHORT.md
T

51 lines
3.8 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# CADFS → CDSL 周报(2026-09-11)
本周完成 9,347 个 CADFS 样本处理,CDSL 完整转换 6,626 个(70.89%),RP/strict 通过 1,781/744 个,失败样本均保留 STEP 前缀。相比 9 月 7 日首次全量归档,候选 CDSL、可执行 STEP 与 RP/strict 接受数均提升;本周新增/完善集中在 selector 血缘、拓扑历史、body/COPY 与受限特征 contract,复杂 selector、多 body 生命周期仍待补齐。
完善绘图引擎,CADFS 样本处理。
## 转换指标
| 指标 | 本次 | 首次归档(2026-09-07) | 变化 |
|---|---:|---:|---:|
| 生成候选 CDSL | 8,951 | 7,112 | +1,839 |
| 完整转换 CDSL | 6,626(70.89%) | 2,829(30.27%) | +3,797(+40.62 pp) |
| 生成可执行 STEP | 8,126 | 5,554 | +2,572 |
| RP 通过 | 1,781(19.05%) | 1,358(14.53%) | +423(+4.52 pp) |
| 严格通过 | 744(7.96%) | 654(7.00%) | +90(+0.96 pp) |
注:几何比对数下降受本次 replay/比较覆盖影响;RP 和 strict 接受数相较首次归档均提升。
## 重要改动与新增
| 类别 | 能力/指标 | 首次(2026-09-07) | 本次 | 变化 | 结论 |
|---|---|---|---|---|---|
| Selector 源语义 | `selector_intent` / `query_expr@1.0` | 不保留递归 query AST | 保留 set、filter、未知调用 | 新增 contract | 不再将未知 selector 静默近似化 |
| 集合/owner 查询 | `QUERY_SET`、`qOwnerBody` | 无对应 bridge | exact active record-ID 集合、`UP_TO_BODY` owner bridge | 新增 | 仅 FS1511 direct provenance;`qOwnerBody` 仅合成回归 |
| Replay 与回退 | 单次 session、context fallback、前缀保留 | selector 回放/归因较弱 | incremental replay;COPY/instance 不回退 | 收紧 | 失败层与最后 STEP checkpoint 可追溯 |
| 直接 prism 血缘 | CAP/SWEPT/EDGE/BODY consumer | 基础输出 role | extent、fillet/chamfer、shell、hole 等 direct consumer | 扩展 | 仅 direct-prism allow-list,不覆盖复杂后继 |
| IMPRINT 拓扑历史 | 多 face/multi-region | 缺 final relation | 多区域 prism + fuse final-history bridge | 新增/修复 | deleted/missing fragment 保持拒绝 |
| Sweep 路径 | 单一受限路径 | 覆盖有限 | 同/跨草图 line、arc、B-spline spatial wire | 扩展 | 仅 source-only、open/non-branching path |
| Shell contract | face/offset/body source | 主路径有限 | SWEPT_FACE、OFFSET_FACE、parts、方向语义 | 扩展 | 复杂/多 body shell 未完成 |
| Body/COPY/Boolean | aggregate/current body 风险 | 来源校验不足 | pattern instance、sole-body copy、boolean target/tool provenance | 收紧 | 多 body/嵌套 pattern 生命周期未完成 |
| Datum/Hole/Section | 细分 source contract 缺失 | 覆盖有限 | `LINE_ANGLE`、`cPlane`、vertex-hole、`INTERSECT EDGE` | 扩展 | 仅 direct source/sole scoped-body |
| 运行时诊断 | OCC/selector 失败归因 | 信息不稳定 | sweep 异常规范化、strict replay 与 prefix 工件 | 完善 | 离线 query 搜索仅作诊断,不计生产能力 |
| 测试/能力台账 | 回归边界分散 | 证据不完整 | selector/runtime/lowering 与真实 shard 回归补齐 | 完善 | 仍按各能力的受限边界验收 |
### 主要缺口收敛(同名 capability gap 直接比较)
| 能力缺口 | 首次 | 本次 | 变化 |
|---|---:|---:|---:|
| `extrude` | 3,600 | 888 | -2,712 |
| `fillet` | 1,904 | 928 | -976 |
| `shell` | 696 | 42 | -654 |
| `revolve` | 662 | 201 | -461 |
| `extrude_profile_topology:intersect` | 383 | 34 | -349 |
| `chamfer` | 588 | 264 | -324 |
| `sweep` | 326 | 40 | -286 |
| `transform` | 252 | 13 | -239 |
| `booleanBodies` | 187 | 36 | -151 |
| `mirror` | 241 | 139 | -102 |
| `cPlane` | 168 | 92 | -76 |
注:gap 为受影响样本数,同一样本可命中多个 gap;只比较两次快照中同名键。`hole`、`shell_face_selector`、`sweep_path` 等已拆分为新子项,不能直接与首次单项相减。